Race 8 - Powerline SX 7/10/2021

TMXA HOME SCHEDULE 2024 CLASSES RULES Contact and Track Info 2024 Sponsors 2024 Points Total Race 1-Back40MX 3/17/24



TMXA Powerline SX 7/9/2021      
           
Quad 16-24 Open Trophy          
Finish Number Name Heat Main Points
1 91 Aiden Waychoff 1 1 25
2 33 Brady Boggess 2 2 22
3 75 Kalob Hedin 3 3 20
4 18 Britton Yates 4 4 18
5 406 Ty Polinski DNF 5 16
Quad 16-24 Money          
Finish Number Name Heat Main Points
1 11 Grant Uzzle 1 1 0
40+ Quad Money          
Finish Number Name Heat Main Points
1 33/ Jeremy Johnson 2 1 0
2 212 Kevin Matley 1 2 0
30+ Bike Money          
Finish Number Name Heat Main Points
1 934 Steven Brady 2 1 0
2 98 Jesse Barger 1 2 0
3 x Lee New 3 3 0
DNF 537 Andrew Dotson 4 DNF 0
DNS 148 Ryan Edixon DNF DNS 0
25+ B/C Trophy          
Finish Number Name Heat Main Points
1 180 Kevin Popaeko 7 1 25
2 910 Tj Richardson 1 2 22
3 21/ Adam Witherspoon 2 3 20
4 460 Ryan Popaeko 3 4 18
5 23 Chad Walsh 5 5 16
6 911 Lee Sumner 9 6 15
7 178 Trevor Jones 4 7 14
8 47 Danny Allmon 8 8 13
9 54 Mike Catherson 6 9 12
50cc Shaft          
Finish Number Name Heat Main Points
1 318 Brayden Cox 1 1 25
2 16 Tate Brush 6 2 22
3 38 Bo Clapp 3 3 20
4 722 Cooper Morrison DNS 4 18
5 199 Remington Reynolds 2 5 16
6 21 Logan Allen 3 6 15
7 611 Elleeot Allison 5 7 14
8 210 Warner Fielder 7 8 13
9 14 Jacob Gozy 5 9 12
10 223 Axel Griggs 6 10 11
11 209 Hayes Fielder 4 11 10
12 605 Elias Tolley 4 12 9
13 313 Krue Smith 2 13 8
14 12 Kaylona Jones 8 14 7
15 219 Elizabeth Dile 12 15 6
16 61 Axel House 9 16 5
17 6 Parker Shortt 9 17 4
18 15 Landon Flora 10 18 3
19 918 Shelby Lanham 7 19 2
20 808 Rylan Hinton 11 20 1
21 421 Addi Garland 12 21 0
22 821 Liam Shemwell DNF 22 0
23 510 Hunter Lewis 8 23 0
24 171 Paisley Selph 10 24 0
25 78 Micah Oneal 11 25 0
26 100 Memphis Hinton 13 26 0
27 20 Jaxson Gozy 14 27 0
28 215 Cash Fielder 13 28 0
29 89 Koen Rogers 14 29 0
30 148 Weston Edixon 15 30 0
31 212 Keaton King 15 31 0
32 51 Logan Nance 1 32 0
Schoolboy 12-16          
Finish Number Name Heat Main Points
1 171 Lucas Hale 5 1 25
2 17 Logan Hale 2 2 22
3 807 Canon Foutch 9 3 20
4 15 Trevor Waldrop 1 4 18
5 75 Kalob Hedin 4 5 16
6 225 Keegan Pickard DNF 6 15
7 23x Brodee Lafever 8 7 14
8 26 Braiden Warner 12 8 13
9 311 Travis Sheffield 14 9 12
10 212 Noah Menees 3 10 11
11 319 Sam Blalock 11 11 10
12 25 Ryder Haney 16 12 9
13 223 Kaden Mccrury 10 13 8
14 82 Hank Buckingham 6 14 7
15 212/ Taylor Drope 7 15 6
16 313 Gage Agnitsch DNF 16 5
17 188 Donavan Smith 15 17 4
18 100 Charlie Morrison 13 18 3
19 188/ Cayden Davis 17 19 2
20 81 Gage Hornsby 18 20 1
21 32 Wyatt Fleming DNF 21 0
Quad Womens 13&up 150cc&up          
Finish Number Name Heat Main Points
1 171 Briann Selph 1 1 25
2 44 Karsyn Tucker 3 2 22
3 76 Karlee Hedin 4 3 20
4 60 Ally Slate 2 4 18
5 14 Brianna Burgess 6 5 16
6 858 Olivia Chappell 7 6 15
7 187 Chloe Bebout 5 7 14
8 42 Mcclayne Lee 9 8 13
DNS 623 Bryleigh Hinkle 8 DNS 5
50cc 7-8          
Finish Number Name Heat Main Points
1 11 Ryder Millington 1 1 0
2 223 Kaiden Glick 2 2 0
3 722 Hays Meyers 9 3 0
4 199 Carson Odaniel 3 4 0
5 48 Gavin Selph 5 5 0
6 22 Colton Winfrey 4 6 0
7 66 Tristan Fitzhugh 11 7 0
8 22/ Caleb Patterson 7 8 0
9 37 Karson Polinski 8 9 0
10 624 Jaxon Crick 6 10 0
11 13 Aj Puentes 10 11 0
12 384 Cooper Latch 12 12 0
30+ B/C Bike Trophy          
Finish Number Name Heat Main Points
1 180 Kevin Popaeko 1 1 25
2 95 Jonathan Noe 4 2 22
3 21 Jansin Mccoy 2 3 20
4 21/ Adam Witherspoon 3 4 18
5 98 Ed Campbell 7 5 16
6 23 Chad Walsh 9 6 15
7 178 Trevor Jones 10 7 14
8 54 Mike Catherson 11 8 13
9 513 Rick Tyler 8 9 12
10 713 Heath Hinton 5 10 11
DNF 216 Nathan Dover 6 DNF 5
DNS 5 Jerod Roller 12 DNS 5
25+Money          
Finish Number Name Heat Main Points
1 261 Logan Pollard 1 1 0
2 44 Taylor Hale 2 2 0
3 x Lee New 3 3 0
DNF 537 Andrew Dotson 4 DNF 0
85cc Junior 7-11          
Finish Number Name Heat Main Points
1 45 Blake Vermilyea 1 1 25
2 928 Rylo Dile 2 2 22
3 11 Brayden Lanier 5 3 20
4 223 Davin Messamore 4 4 18
5 0 Dustin Legrand 3 5 16
85cc Senior 12-15          
Finish Number Name Heat Main Points
1 310 Jayse Johnson 2 1 25
2 17 Logan Hale 1 2 22
3 100 Charlie Morrison 3 3 20
4 94 Conner Schaffer 5 4 18
5 3 Luke Johnson 4 5 16
6 196 Connor Fitzhugh 10 6 15
7 8 Jake Miller 8 7 14
8 188 Donavan Smith 7 8 13
9 75 Skyler Moore 9 9 12
10 9 Nicholas Mack 6 10 11
11 51 Wyatt Moran 13 11 10
12 222 Aiden Hopper 12 12 9
13 256 Kasey Roberts 15 13 8
14 57 Blake Goodwin 14 14 7
15 615 Bryce Cox 11 15 6
Quad 0-50cc 5-8 Production          
Finish Number Name Heat Main Points
1 94 Ryan Logeman 2 1 25
2 256 Ezra Dover DNF 2 22
3 14 Brayden Graves 1 3 20
4 521 Brayson Lanham 4 4 18
5 55 Bennett West 3 5 16
6 123 Cohen Bebout 6 6 15
7 4 Jayde Durham 5 7 14
8 128 Mason Warren 8 8 13
9 3 Laiken Baker DNF 9 12
10 646 Preston Beane 7 10 11
Beg Yard Quad 0-90cc 4-9yr old          
Finish Number Name Heat Main Points
1 53 Brian Moore 1 1 25
2 7/ Ryder Allison 2 2 22
3 55 Charley West 3 3 20
4 95 Kason Noe 4 4 18
5 115 Jordan Tanner 6 5 16
6 694 Paisleigh Hill 5 6 15
7 11 Jaxon Wainman DNF 7 14
8 515 James Dobbins 7 8 13
9 7 Waylon Beane 8 9 12
65cc 7-9          
Finish Number Name Heat Main Points
1 11/ Lane Millington 3 1 25
2 928 Rylo Dile 2 2 22
3 22 Tinley Mccoy 1 3 20
4 100 Micah Lastovka 5 4 18
5 140 Austin Goodall 4 5 16
6 710 Ross Anderson 7 6 15
7 223 Kaiden Glick 6 7 14
8 7 Graison Russell 9 8 13
9 22/ Colton Winfrey 8 9 12
10 6 Nico Shortt 10 10 11
65cc 10-11          
Finish Number Name Heat Main Points
1 88 Hunter Garland 2 1 0
2 13 Shane Abbott 4 2 0
3 26 Brayden Mathis 3 3 0
4 151 Elijah Moran 5 4 0
5 824 Nash Travis 1 5 0
25+ Quad Trophy          
Finish Number Name Heat Main Points
1 84 Blake Green 1 1 25
2 513 Rick Tyler 4 2 22
3 5 Cody Tyler 3 3 20
DNS 117 Jeff Shelton 2 DNS 5
25+ Quad money          
Finish Number Name Heat Main Points
1 406 Austin Wyatt 1 1 0
2 722 Chanz Smothers 3 2 0
3 212 Kevin Matley 2 3 0
Pro Am Quad          
Finish Number Name Heat Main Points
1 11 Grant Uzzle 1 1 0
Quad Girls 6-12 50-90 2 stroke          
Finish Number Name Heat Main Points
1 6 Alyssa Allison 1 1 25
2 7 Daisy Parrish 2 2 22
3 17 Heaven Stephenson 4 3 20
4 4 Jayde Durham 5 4 18
5 454 Kadie Wainman 3 5 16
50cc 4-6          
Finish Number Name Heat Main Points
1 16 Tate Brush 1 1 25
2 227 Trent Cochran 6 2 22
3 318 Brayden Cox 2 3 20
4 51 Logan Nance 3 4 18
5 223 Axel Griggs 8 5 16
6 21 Logan Allen 9 6 15
7 38 Bo Clapp 5 7 14
8 14 Jacob Gozy 13 8 13
9 199 Remington Reynolds 4 9 12
10 605 Elias Tolley 12 10 11
11 611 Elleeot Allison 15 11 10
12 313 Krue Smith 7 12 9
13 54 Warner Fielder 11 13 8
14 122 Hayes Fielder 10 14 7
15 6 Parker Shortt 17 15 6
16 19 Axel House 16 16 5
17 171 Paisley Selph 18 17 4
18 821 Liam Shemwell DNF 18 3
19 15 Landon Flora 20 19 2
20 32 Emberson Ellis 19 20 1
21 148 Weston Edixon 21 21 0
22 8 Connor Tanner 14 22 0
65cc 7-11          
Finish Number Name Heat Main Points
1 11/ Lane Millington 2 1 25
2 928 Rylo Dile 1 2 22
3 824 Nash Travis 3 3 20
4 100 Micah Lastovka 5 4 18
5 140 Austin Goodall DNS 5 16
6 88 Hunter Garland 4 6 15
7 11 Brayden Lanier 6 7 14
8 223 Kaiden Glick 7 8 13
9 710 Ross Anderson 8 9 12
10 13 Shane Abbott 9 10 11
11 26 Brayden Mathis 11 11 10
12 70 Daniel Wyatt 10 12 9
Girls 9-13/Women 14 & Up          
Finish Number Name Heat Main Points
1 104 Kelvia Campbell 3 1 25
2 34 Sarah Heyduck 1 2 22
3 22 Tinley Mccoy 2 3 20
4 316 Lilly Stone 4 4 18
5 825 Ashly Roberts 5 5 16
6 100 Lauren Groves 6 6 15
7 3 Petra Machura 11 7 14
8 9 Molly Moore 7 8 13
9 27 Taylor Jones 9 9 12
10 28 Jessalynn Deese 13 10 11
11 212 Marley Fowlkes 10 11 10
12 2 Jessica Cutshaw 15 12 9
13 130 Tanna Roberson 8 13 8
14 831 Gracie Stone 14 14 7
15 807 Amber Romero 12 15 6
Quad 50- 70cc 6-11 Production          
Finish Number Name Heat Main Points
1 408/ Reagan Halter 1 1 25
2 724 Graydon Dobbins 2 2 22
3 43 Levi Jenkins 8 3 20
4 33 Jase Davis 3 4 18
5 14 Brayden Graves 4 5 16
6 311 Ayden Shelton 7 6 15
7 55 Bennett West 5 7 14
8 123 Cohen Bebout 6 8 13
DSQ 3 Laiken Baker DNF DSQ 0
Supermini 7-16          
Finish Number Name Heat Main Points
1 17 Logan Hale DNF 1 25
2 807 Canon Foutch 2 2 22
3 310 Jayse Johnson 1 3 20
4 3 Luke Johnson 5 4 18
5 8 Jake Miller 8 5 16
6 94 Conner Schaffer 3 6 15
7 45 Blake Vermilyea 7 7 14
8 319 Sam Blalock 4 8 13
9 188 Donavan Smith 10 9 12
10 196 Connor Fitzhugh 12 10 11
11 615 Bryce Cox 6 11 10
12 9 Nicholas Mack 9 12 9
13 11 Brayden Lanier 11 13 8
14 222 Aiden Hopper 13 14 7
15 57 Blake Goodwin 16 15 6
16 223 Davin Messamore 14 16 5
17 32 Wyatt Fleming 15 17 4
18 52 Gabe Lehman 17 18 3
16-24 Bike Open Trophy          
Finish Number Name Heat Main Points
1 51 Malachi Metcalf DNS 1 25
2 240 Clayton Harper 5 2 22
3 212 Noah Menees 2 3 20
4 224 Lenny Watts 1 4 18
5 945 John Macyauski 3 5 16
6 7 Michael J. Schaffer 6 6 15
7 313 Gage Agnitsch 9 7 14
8 4 Austin Moore 4 8 13
9 188/ Cayden Davis 7 9 12
10 126 Baker Osbourn 8 10 11
11 10 Matthew Allmon 10 11 10
12 59 Spencer Yarbrough 12 12 9
13 561 Cristian Machuca 13 13 8
14 96 Tyler Jones 11 14 7
Open A Money          
Finish Number Name Heat Main Points
1 261 Logan Pollard 1 1 0
2 934 Steven Brady 2 2 0
50cc 4-8 Open          
Finish Number Name Heat Main Points
1 11 Ryder Millington 1 1 25
2 223 Kaiden Glick 2 2 22
3 199 Carson Odaniel 4 3 20
4 22 Colton Winfrey 3 4 18
5 318 Brayden Cox 12 5 16
6 38 Bo Clapp 14 6 15
7 722 Hays Meyers 10 7 14
8 22/ Caleb Patterson 8 8 13
9 16 Tate Brush 7 9 12
10 37 Karson Polinski 11 10 11
11 256 Ezra Dover 9 11 10
12 928 Trent Cochran 13 12 9
13 48 Gavin Selph 6 13 8
14 384 Cooper Latch 16 14 7
15 66 Tristan Fitzhugh 15 15 6
16 13 Aj Puentes 17 16 5
17 51 Logan Nance 18 17 4
18 624 Jaxon Crick 5 18 3
19 32 Emberson Ellis 21 19 2
20 14 Jacob Gozy 20 20 1
21 605 Elias Tolley 19 21 0
150-300 Open Quad          
Finish Number Name Heat Main Points
1 54 Isaac Lane 1 1 25
2 408 Jake Miller 3 2 22
3 24 Ethan Lee 2 3 20
4 113 Dylan Shelton 5 4 18
5 88 Alex Roney 4 5 16
6 73 Trevor Singleton 6 6 15
7 187 Chloe Bebout 8 7 14
8 60 Ally Slate 7 8 13
DNS 444 Brody Buckingham DNF DNS 5
85 Beginner          
Finish Number Name Heat Main Points
1 691 Matthew West 8 1 0
2 615 Bryce Cox 2 2 0
3 9 Nicholas Mack 1 3 0
4 11 Brayden Lanier 3 4 0
5 17 Robert Stringfellow 10 5 0
6 256 Kasey Roberts 5 6 0
7 223 Davin Messamore 9 7 0
8 51 Wyatt Moran 7 8 0
9 222 Aiden Hopper 4 9 0
10 57/ Blake Goodwin 6 10 0
11 2 Blake Allison 12 11 0
12 52 Gabe Lehman 11 12 0
13 35 Carter Soler 14 13 0
14 130 Tanna Roberson 13 14 0
15 0 Dustin Legrand 15 15 0
65 Beginner          
Finish Number Name Heat Main Points
1 70 Daniel Wyatt 1 1 0
2 6 Nico Shortt 4 2 0
3 151 Elijah Moran 2 3 0
4 211 Cordell Smith 3 4 0
5 57 Adilyn Roller 6 5 0
6 21 Levi Wiles 5 6 0
250 C          
Finish Number Name Heat Main Points
1 212 Noah Menees 2 1 25
2 51 Malachi Metcalf 2 2 22
3 15 Trevor Waldrop 3 3 20
4 910 Tj Richardson 5 4 18
5 171 Lucas Hale 3 5 16
6 224 Lenny Watts 1 6 15
7 240 Clayton Harper 1 7 14
8 23x Brodee Lafever 4 8 13
9 82 Hank Buckingham 6 9 12
10 23/ Austin Woods 9 10 11
11 26 Braiden Warner 4 11 10
12 138 Deegan Croley 7 12 9
13 10 Matthew Allmon 11 13 8
14 23 Chad Walsh 10 14 7
15 225 Keegan Pickard 9 15 6
16 199 Scott Reynolds 6 16 5
17 59 Spencer Yarbrough 8 17 4
18 81 Gage Hornsby 10 18 3
19 914 David Younger 7 19 2
DNF 848 Joey Fabozzi 5 DNF 1
DNF 212/ Taylor Drope 8 DNF 0
DNF 188/ Cayden Davis 11 DNF 0
DNF 24 Jack Hooks 12 DNF 0
250 B          
Finish Number Name Heat Main Points
1 75 Kalob Hedin 1 1 25
2 25 Ryder Haney 4 2 22
3 95 Randy Yarbrough 3 3 20
4 22 Derek Connell 5 4 18
DNF 809 Justin Rogers 2 DNF 5
40+ Money          
Finish Number Name Heat Main Points
1 148 Ryan Edixon 1 1 0
2 98 Jesse Barger 2 2 0
3 78 David Estes 4 3 0
4 6 Pj Shortt 3 4 0
DNS x Jay Drope 5 DNS 0
50+ Bike Money          
Finish Number Name Heat Main Points
1 113 Brad Osbourn 2 1 0
2 11 Mike Schaffer 1 2 0
3 51 Billy Clapp 3 3 0
Quad 70-90 Production          
Finish Number Name Heat Main Points
1 7 Daisy Parrish 4 1 25
2 2 Camden Lanham 3 2 22
3 43 Levi Jenkins 2 3 20
4 623 Bryleigh Hinkle 5 4 18
5 17 Heaven Stephenson 6 5 16
6 454 Jonah Chappell 1 6 15
7 33 Jase Davis 7 7 14
DNS 809 Kadie Wainman DNF DNS 5
DNS 724 Graydon Dobbins DNF DNS 5
Beg Quad          
Finish Number Name Heat Main Points
1 858 Olivia Chappell 2 1 0
DNS 57j Jimmy Lewis 1 DNS 0
Open B/C Amateur Quad          
Finish Number Name Heat Main Points
1 91 Aiden Waychoff 2 1 25
2 88 Alex Roney 7 2 22
3 54 Isaac Lane 4 3 20
4 18 Britton Yates 5 4 18
5 76 Karlee Hedin 6 5 16
6 940 Chris Clobes 3 6 15
DNS 75 Kalob Hedin 1 DNS 5
450 C          
Finish Number Name Heat Main Points
1 51 Malachi Metcalf 2 1 25
2 240 Clayton Harper 1 2 22
3 4 Austin Moore 5 3 20
4 171 Lucas Hale 3 4 18
5 910 Tj Richardson 4 5 16
6 911 Lee Sumner 9 6 15
7 82 Hank Buckingham 6 7 14
8 945 John Macyauski 7 8 13
9 23/ Austin Woods 8 9 12
10 73 Tyler Scovel 10 10 11
11 23 Chad Walsh 11 11 10
12 138 Deegan Croley 12 12 9
13 561 Cristian Machuca 14 13 8
DNS 848 Joey Fabozzi 13 DNS 5
DNS 24 Jack Hooks DNF DNS 5
Beg Bike          
Finish Number Name Heat Main Points
1 126 Baker Osbourn 6 1 0
2 311 Travis Sheffield 3 2 0
3 423 Jay Mcbride 4 3 0
4 12 Luke Beck 1 4 0
5 313 Gage Agnitsch 2 5 0
6 17 Robert Stringfellow 10 6 0
7 96 Tyler Jones 11 7 0
8 512 Tyler Carrier 9 8 0
9 763 Josh Stewart 8 9 0
10 18 Robert N. Stringfellow 13 10 0
11 66 Dakota Phillips 7 11 0
12 825 Ashly Roberts 5 12 0
DNS 749 Michael A. James 12 DNS 0
DNS 2 Jessica Cutshaw DNS DNS 0
Quad Jr Outlaw, 8-15          
Finish Number Name Heat Main Points
1 24 Ethan Lee 2 1 0
2 54 Isaac Lane 1 2 0
DNS 444 Brody Buckingham 3 DNS 0
50-90cc Youth OPEN Quad          
Finish Number Name Heat Main Points
1 408 Jake Miller 1 1 25
2 41 Colton Karraker 8 2 22
3 31 Taylor Singleton 5 3 20
4 311 Ayden Shelton 6 4 18
5 8 Camden Baker 7 5 16
6 454 Jonah Chappell 4 6 15
7 408/ Reagan Halter 2 7 14
8 6 Alyssa Allison 3 8 13