SERIES POINTS
HOME
CLASSES
TMXA 2010 SCHEDULE:
CONTACTS
RULES
TMXA SERIES POINTS
2009 TMXA SPONSORS
2009 TMXA SPONSORS
blog
| 2009 Tmxa Points Series | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 10/02/09 | 3:58 am | Page 1 of 17 | |
| 16-24 Bike Open Trophy | ||||
| Pos. | # | Name | Points | |
| 1. | 145 | Clint Bradley | 225 | |
| 2. | 99 | Jake Clapp | 167 | |
| 3. | 333 | Justin Clapp | 115 | |
| 4. | 261 | Logan Pollard | 109 | |
| 5. | 192 | Paul Ragon | 90 | |
| 6. | 14 | Alex Ray | 65 | |
| 7. | 1 | Taylor Erwin | 58 | |
| 8. | 77 | James Mcdaniel | 54 | |
| 9. | 590 | Hunter Inman | 50 | |
| 10. | 574 | Bradley Greer | 50 | |
| 11. | 127 | Dillon Pirtle | 47 | |
| 12. | 344 | Dennis Crick | 44 | |
| 13. | 188 | Chad Butts | 38 | |
| 14. | 118 | Ryan Doughty | 38 | |
| 15. | 14 | Jacob Patterson | 36 | |
| 16. | 30 | Blake Atkinson | 36 | |
| 17. | 23 | Austin Puckett | 32 | |
| 18. | 271 | Brandon Smith | 31 | |
| 19. | / | Christian Cannon | 30 | |
| 20. | 415 | Jonathan Henderson | 30 | |
| 21. | 123 | Bryton Bradby | 25 | |
| 22. | 331 | Mitchell Koebele | 25 | |
| 23. | 10 | Brock Moran | 25 | |
| 24. | 103 | Josh Smith | 22 | |
| 25. | 1 | Cole Mcrae | 22 | |
| 26. | 734 | Dean Dotson | 22 | |
| 27. | 314 | Jerad Mangrum | 20 | |
| 28. | 711 | Jess Wilder | 20 | |
| 29. | 152 | Austin Crockett | 20 | |
| 30. | 583 | Brandon Powers | 20 | |
| 31. | 98 | Kyle Qualls | 18 | |
| 32. | 102 | Erik Smith | 18 | |
| 33. | 819 | Cain Shepard | 18 | |
| 34. | 756 | Brian Huckstep | 18 | |
| 35. | 619 | Zach Liter | 16 | |
| 36. | 251 | Kyle Patterson | 16 | |
| 37. | 73 | Thomas Benedict | 15 | |
| 38. | 8 | Tyler Nichols | 15 | |
| 39. | 41 | Justin Lawrence | 14 | |
| 40. | 248 | Zachary Farmer | 14 | |
| 41. | 8 | Clay Burns | 14 | |
| 42. | 423 | Brandon Foster | 11 | |
| 250 B | ||||
| Pos. | # | Name | Points | |
| 1. | 99 | Jake Clapp | 215 | |
| 2. | 261 | Logan Pollard | 150 | |
| 3. | 14 | Alex Ray | 118 | |
| 4. | 333 | Justin Clapp | 80 | |
| 5. | 145 | Clint Bradley | 50 | |
| 6. | 123 | Bryton Bradby | 47 | |
| 7. | 1 | Cole Mcrae | 45 | |
| 8. | 424 | Colby Adams | 43 | |
| 9. | 127 | Dillon Pirtle | 43 | |
| 10. | 197 | Hugh Falwell | 33 | |
| 11. | 694 | Richard Turner | 25 | |
| 12. | 29 | John Redding | 25 | |
| 13. | 511 | Will Bruce | 22 | |
| 14. | 694/ | Dustin Gunning | 20 | |
| 15. | 414 | Evan Myers | 20 | |
| 16. | 415 | Jonathan Henderson | 20 | |
| 17. | 228 | Cole Hurt | 16 | |
| 250 C | ||||
| Pos. | # | Name | Points | |
| 1. | 192 | Jon Ross Lowe | 292 | |
| 2. | 23 | Austin Puckett | 247 | |
| 3. | 415 | Jonathan Henderson | 241 | |
| 4. | 8 | Tucker Williams | 232 | |
| 5. | 22 | Chandler Gurien | 161 | |
| 6. | 946 | Jacob Vaughn | 128 | |
| 7. | 111 | Chase M. Mcillwain | 126 | |
| 8. | 188 | Chad Butts | 118 | |
| 9. | 356 | Kevin Colston | 95 | |
| 10. | 77 | Leslie Cresswell | 87 | |
| 11. | 547 | Zachary Bishop-burnett | 60 | |
| 12. | 103 | Clay Barger | 60 | |
| 13. | 73 | David Lassiter | 59 | |
| 14. | 105 | Jay Mashburn | 56 | |
| 15. | 118 | Ryan Doughty | 55 | |
| 16. | 3 | Jeremy Lewis | 53 | |
| 17. | 261 | Logan Pollard | 45 | |
| 18. | 794 | Seth Walters | 44 | |
| 19. | 55 | Taylor Johnson | 44 | |
| 20. | 835 | Zach Gray | 44 | |
| 21. | 606 | Kyle Mc Reynolds | 40 | |
| 22. | 41 | Justin Lawrence | 38 | |
| 23. | 999 | Patrick Bryan | 37 | |
| 24. | 248 | Zachary Farmer | 36 | |
| 25. | 38 | Mike Hayden | 35 | |
| 26. | 207 | Timm Gray | 35 | |
| 27. | 45 | Michael Sizemore | 28 | |
| 28. | 30 | Blake Atkinson | 26 | |
| 29. | 221 | Jeremy Frazier | 26 | |
| 30. | 121 | James Donelow | 25 | |
| 31. | 4 | David Cresswell | 23 | |
| 32. | 102 | Erik Smith | 22 | |
| 33. | 591 | Brandon Stout | 22 | |
| 34. | 86 | Tyler Thompson | 18 | |
| 35. | 25 | Tyler Barnes | 18 | |
| 36. | 103 | Josh Smith | 18 | |
| 37. | 323 | Marshall Stennett | 18 | |
| 38. | 511 | James Watkins | 18 | |
| 39. | 146 | Cody Varner | 16 | |
| 40. | 228 | Cole Hurt | 16 | |
| 41. | 117 | Josh Box | 16 | |
| 42. | 151/ | Laine Cantrell | 16 | |
| 43. | 330 | Nick Koebele | 16 | |
| 44. | 4 | Cody Dixon | 16 | |
| 45. | 999 | Caleb Bryan | 15 | |
| 46. | 468 | Tony Heider | 15 | |
| 47. | 247 | Shaun Staunton | 14 | |
| 48. | 98 | Kyle Qualls | 14 | |
| 49. | 23/ | Jason Reed | 14 | |
| 50. | 8 | Tyler Nichols | 13 | |
| 51. | 26 | Daniel Arant | 13 | |
| 52. | 423 | Brandon Foster | 12 | |
| 53. | 654 | Shawn Yeager | 12 | |
| 54. | 1 | Tristan Fortner | 11 | |
| 55. | 977 | Will Compton | 11 | |
| 56. | 18 | Lacey Duke | 11 | |
| 57. | 32 | Sean Moody | 10 | |
| 58. | 378 | Trevor Gore | 10 | |
| 59. | 17 | Jon Daniel Mc Divitt | 10 | |
| 60. | 232 | Andrew Yarbrough | 10 | |
| 61. | 272 | Steven N. Hopper | 9 | |
| 62. | 737 | Tyler Miller | 9 | |
| 63. | 24 | Greg Jones | 9 | |
| 64. | 8 | Joseph Shepard | 9 | |
| 65. | 17 | Jordin Cruis | 9 | |
| 66. | 121 | Matt Parrish | 9 | |
| 67. | 288 | David Fuller | 8 | |
| 68. | 825 | Travis Fellows | 7 | |
| 69. | 8/ | Trea Price | 7 | |
| 70. | 20 | Brandon Wright | 7 | |
| 71. | 11 | Jackie Coker | 5 | |
| 72. | 721 | Kylie Jo Infield | 5 | |
| 73. | 92 | Kane Mcgee | 4 | |
| 74. | 821 | Cody Dile | 2 | |
| 75. | 819 | Cain Shepard | 2 | |
| 76. | 21 | Corey Jones | 1 | |
| 30+ B/c Bike Trophy | ||||
| Pos. | # | Name | Points | |
| 1. | 15 | Tony Moon | 310 | |
| 2. | 38 | Jeff Henderson | 308 | |
| 3. | 251 | Jimmy Hughes | 268 | |
| 4. | 888 | Tom Crain | 132 | |
| 5. | 327 | Jason Stewart | 101 | |
| 6. | 100 | Jon Morrison | 100 | |
| 7. | 178 | Trevor Jones | 88 | |
| 8. | 624 | Corey Hunt | 76 | |
| 9. | 27 | Jermiah Reynolds | 54 | |
| 10. | 238 | Alan Weatherford | 41 | |
| 11. | 12 | Paul Crabtree | 37 | |
| 12. | 18 | Rusty Coleman | 36 | |
| 13. | 48 | Randy Tetzlaff | 36 | |
| 14. | 555 | Lonnie Evans | 34 | |
| 15. | 88 | Steven Gore | 27 | |
| 16. | 75 | Jason Kraus | 25 | |
| 17. | 151 | Chris Cantrell | 25 | |
| 18. | 38/ | Michael Singleton | 22 | |
| 19. | 829 | Terry Bass | 22 | |
| 20. | 14 | Waylon Rushing | 20 | |
| 21. | 123 | Stan Taylor | 20 | |
| 22. | 2 | Chris Greenwell | 18 | |
| 23. | 12 | Jamie Barnett | 16 | |
| 24. | 116 | Monty Peery | 15 | |
| 25. | 54 | Kelly Byrum | 15 | |
| 26. | 463 | Brian Reithel | 15 | |
| 27. | 17 | Cliff Walker Sr | 15 | |
| 28. | 99 | Keith Guiden | 14 | |
| 29. | 41 | Jeff Smith | 13 | |
| 40+ B/c Bike Trophy | ||||
| Pos. | # | Name | Points | |
| 1. | 38 | Jeff Henderson | 311 | |
| 2. | 251 | Jimmy Hughes | 291 | |
| 3. | 68 | Greg Gilliland | 184 | |
| 4. | 14 | Phil Edlin | 182 | |
| 5. | 999 | Patrick Bryan | 123 | |
| 6. | 888 | Tom Crain | 114 | |
| 7. | 67 | Robert Cresswell | 96 | |
| 8. | 256 | Kevin Hill | 80 | |
| 9. | 501 | Kevin Becton | 75 | |
| 10. | 624 | Corey Hunt | 74 | |
| 11. | 141 | Lawrence Gibbons | 46 | |
| 12. | 41 | Chuck Walters | 45 | |
| 13. | 528 | Mike Fortner | 39 | |
| 14. | 555 | Lonnie Evans | 35 | |
| 15. | 17 | Cliff Walker Sr | 27 | |
| 16. | 38/ | Michael Singleton | 25 | |
| 17. | 40 | Steve Watkins | 25 | |
| 18. | 499 | Joseph Kleppe | 25 | |
| 19. | 11/ | Ricky Mccoy | 22 | |
| 20. | 516 | Les Huffman | 20 | |
| 21. | 47 | Joe Reppert | 18 | |
| 22. | 234 | Dave Gibson | 18 | |
| 23. | 53 | Tim Bradshaw | 18 | |
| 24. | 326 | Joel Colston | 16 | |
| 25. | 369 | Keith W. Huckstep | 16 | |
| 26. | 123 | Royce Allen | 14 | |
| 27. | 2 | Tommy London | 13 | |
| 28. | 14/ | Kevin Jones | 12 | |
| 29. | 911 | Bobby Quall | 11 | |
| 50cc 4-6 | ||||
| Pos. | # | Name | Points | |
| 1. | 48 | Trevor Hayden | 294 | |
| 2. | 1 | Dylan Proffit | 137 | |
| 3. | 125 | Andrew Antcliffe | 126 | |
| 4. | 87 | Brent Allgyer | 96 | |
| 5. | 14 | Joshua Moore | 45 | |
| 6. | 222 | Eli Campbell | 25 | |
| 7. | 79 | Landon Rapp | 25 | |
| 8. | 14/ | Landon Hauhe | 22 | |
| 9. | 4 | Parker Mathis | 22 | |
| 10. | 146 | Lelia Adams | 20 | |
| 11. | 8 | Rider Whitehead | 16 | |
| 50cc Shaft | ||||
| Pos. | # | Name | Points | |
| 1. | 529 | Mason Sanders | 318 | |
| 2. | 6 | Mason Rhodes | 308 | |
| 3. | 14 | Ben Anderson | 241 | |
| 4. | 32 | Amy Burkeen | 206 | |
| 5. | 1 | Dylan Proffit | 125 | |
| 6. | 87 | Brent Allgyer | 68 | |
| 7. | 48 | Trevor Hayden | 66 | |
| 8. | 22 | Slayton Tiner | 58 | |
| 9. | 65 | Dalton Lohrenz | 31 | |
| 10. | 2 | Tyler Webb | 30 | |
| 11. | 13 | Cody Summers | 20 | |
| 12. | 7 | Cody Smith | 20 | |
| 13. | 222 | Eli Campbell | 20 | |
| 14. | 2 | Slaid Rhea | 18 | |
| 15. | 4 | Parker Mathis | 18 | |
| 16. | 11 | Damian Rushing | 18 | |
| 17. | 1 | Seth Greenwell | 16 | |
| 18. | 4 | Caitlyn Fincher | 15 | |
| 19. | 8 | Josh West | 15 | |
| 20. | 7 | Ethan Skinner | 14 | |
| 21. | 22 | Emily Cresswell | 13 | |
| 22. | 4 | David Cresswell | 12 | |
| 65cc 7-9 | ||||
| Pos. | # | Name | Points | |
| 1. | 25 | Spencer Winter | 322 | |
| 2. | 71 | Garrett Petty | 298 | |
| 3. | 810 | Tyler Mccollum | 291 | |
| 4. | 07 | Jensen Parker | 282 | |
| 5. | 28 | Jesse Burkeen | 267 | |
| 6. | 404 | Jack Anderson | 155 | |
| 7. | 5 | Denton Webb | 103 | |
| 8. | 115 | Austin Antcliffe | 97 | |
| 9. | 27 | Matthew Sanders | 77 | |
| 10. | 28x | Hayden Martin | 58 | |
| 11. | 28 | Conner Grogan | 44 | |
| 12. | 328 | Parker Hauhe | 41 | |
| 13. | 242 | Jared Herndon | 40 | |
| 14. | 419 | Jaron Wood | 33 | |
| 15. | 530 | Jayden Malugin | 31 | |
| 16. | 350 | Boogie Jackson | 28 | |
| 17. | 43 | Michael Rhea | 27 | |
| 18. | 4 | Zachary Tallman | 25 | |
| 19. | 79 | Michael Hart | 25 | |
| 20. | 30 | Adam Sansone | 25 | |
| 21. | 38 | Kennedy Kimmel | 15 | |
| 22. | 22 | Josh Mansfield | 15 | |
| 23. | 148 | Casey Buckliew | 14 | |
| 24. | 51 | Ty Gallimore | 14 | |
| 25. | 77 | Garrett Russell | 13 | |
| 26. | 96 | Justin Barkey | 11 | |
| 27. | 87 | Harrison Q. Taylor | 9 | |
| 65cc Open | ||||
| Pos. | # | Name | Points | |
| 1. | 25 | Spencer Winter | 306 | |
| 2. | 810 | Tyler Mccollum | 282 | |
| 3. | 71 | Garrett Petty | 276 | |
| 4. | 28 | Jesse Burkeen | 245 | |
| 5. | 828 | Mathew Weakley | 65 | |
| 6. | 5 | Denton Webb | 48 | |
| 7. | 823 | Andrew Harris | 44 | |
| 8. | 242 | Jared Herndon | 42 | |
| 9. | 530 | Jayden Malugin | 34 | |
| 10. | 27 | Matthew Sanders | 32 | |
| 11. | 10 | Logan D. Blades | 25 | |
| 12. | 115 | Austin Antcliffe | 20 | |
| 13. | 36 | Wyatt Driver | 18 | |
| 14. | 66 | Shawn Wasyluk | 16 | |
| 15. | 259 | Nicholas Gibbons | 16 | |
| 16. | 77 | Garrett Russell | 15 | |
| 17. | 50 | Mason Hubbard | 14 | |
| 71-300 Quad | ||||
| Pos. | # | Name | Points | |
| 1. | 331/ | Clint Wells | 358 | |
| 2. | 199 | Austin Wyatt | 295 | |
| 3. | 23 | Dugan Pearson | 224 | |
| 4. | 22 | Lexi Johnson | 185 | |
| 5. | 12 | Bubba Murray | 96 | |
| 6. | 6 | Austin Kessel | 68 | |
| 7. | 0 | Casey Dunaway | 56 | |
| 8. | 78 | Taylor Brown | 40 | |
| 9. | 159 | Dylan Hutchinson | 38 | |
| 10. | 55 | Will Butler | 34 | |
| 11. | 8 | Delaney Chappell | 32 | |
| 12. | 9/ | Michael Moore | 29 | |
| 13. | 188 | Loga N Butler | 28 | |
| 14. | 33 | Cohen Rogers | 27 | |
| 15. | 33 | Dillon Starks | 18 | |
| 16. | 18 | Eric Mcminn | 12 | |
| 17. | 23 | Kelsie Greer | 11 | |
| 85cc Junior 7-11 | ||||
| Pos. | # | Name | Points | |
| 1. | 4 | Cameron Burton | 347 | |
| 2. | 5 | Steven Mcmackins | 271 | |
| 3. | 7 | Cody Hunt | 257 | |
| 4. | 13 | Jc Bryan | 190 | |
| 5. | 12 | Blake Pollard | 153 | |
| 6. | 14 | Phoebe Barber | 118 | |
| 7. | 828 | Mathew Weakley | 69 | |
| 8. | 119 | Tucker Maxwell | 66 | |
| 9. | 25 | Spencer Winter | 64 | |
| 10. | 823 | Andrew Harris | 62 | |
| 11. | 37/ | Bradley Welch | 54 | |
| 12. | 63 | Race Baker | 51 | |
| 13. | 28 | Conner Grogan | 40 | |
| 14. | 2g | Luke Gibson | 40 | |
| 15. | 122 | David Donelow | 34 | |
| 16. | 590 | Chandler Seay | 31 | |
| 17. | 8 | Myles Anderson | 30 | |
| 18. | 242 | Jared Herndon | 25 | |
| 19. | 10 | Logan D. Blades | 18 | |
| 20. | 28 | Grayson Crum | 18 | |
| 21. | 55 | Blayne Harrison | 18 | |
| 22. | 122 | Austin Reid | 15 | |
| 23. | 7 | Nathan Dickson | 14 | |
| 24. | 99 | Chance Mccord | 14 | |
| 25. | 111 | Ryan Saine | 13 | |
| 26. | 7/ | Jacob Austin | 12 | |
| 27. | 328 | Parker Hauhe | 11 | |
| 28. | 94 | Gunnar Turley | 11 | |
| 29. | 357 | Drew Keen | 9 | |
| 85cc Senior 12-15 | ||||
| Pos. | # | Name | Points | |
| 1. | 4 | Cody Dixon | 263 | |
| 2. | 44 | Taylor Hale | 249 | |
| 3. | 90 | Brice Klippel | 232 | |
| 4. | 88 | Madison Henderson | 220 | |
| 5. | 77 | Jeremy Cresswell | 190 | |
| 6. | 17 | Brayton Edlin | 138 | |
| 7. | 547 | Zachary Bishop-burnett | 125 | |
| 8. | 34 | Blake Taylor | 114 | |
| 9. | 109 | Michael Humm | 66 | |
| 10. | 777 | Gavin Lamberth | 62 | |
| 11. | 3 | Chas Campbell | 51 | |
| 12. | 4/ | Luke Emerine | 50 | |
| 13. | 37 | Chris Little | 49 | |
| 14. | 610 | Parker Hunt | 38 | |
| 15. | 25 | Lynden Hicks | 38 | |
| 16. | 86 | Ayrton Shelly | 31 | |
| 17. | 53 | Levi Jett | 28 | |
| 18. | 404 | Jonathan Comans | 22 | |
| 19. | 749 | Blake Butler | 22 | |
| 20. | 111 | Chase M. Mcillwain | 20 | |
| 21. | 150 | Austin Swanson | 18 | |
| 22. | 94 | Clay Smith | 18 | |
| 23. | 8/ | Trea Price | 18 | |
| 24. | 101 | Zach Mansfield | 18 | |
| 25. | 96 | Dalton Raney | 16 | |
| 26. | 113 | Grant Householder | 15 | |
| 27. | 218 | Tyler Gibbons | 11 | |
| Quad 0-50cc 4-8 | ||||
| Pos. | # | Name | Points | |
| 1. | 05 | Preston Foutch | 263 | |
| 2. | 27 | Caleigh J. Erwin | 175 | |
| 3. | 14/ | Landon Hauhe | 102 | |
| 4. | 777 | Chaymus Yarbro | 97 | |
| 5. | 38 | Alexia Reagan | 57 | |
| 6. | 44 | Will Jennins | 50 | |
| 7. | 91 | Aden Waychoft | 44 | |
| 8. | 28 | Dani Wright | 36 | |
| 9. | 13 | Cody Summers | 36 | |
| 10. | 6 | Ty Polinski | 22 | |
| 11. | 8 | Matthew Nesbitt | 22 | |
| 12. | 182 | Cole Mccord | 20 | |
| 13. | 10 | Carley Seagraff | 20 | |
| 14. | 6 | Dalton Cresswell | 18 | |
| 15. | 16 | Nathan Burks | 16 | |
| Quad 16-24 Open Trophy | ||||
| Pos. | # | Name | Points | |
| 1. | 96 | Cody Treece | 303 | |
| 2. | 4 | Justin Atkinson | 230 | |
| 3. | 16 | Tyler Williams | 208 | |
| 4. | 22 | Austin Feagin | 183 | |
| 5. | 13 | Justin Williams | 179 | |
| 6. | 68 | Lindsey Cresswell | 146 | |
| 7. | 102 | Brian Wright | 79 | |
| 8. | 5 | Caleb Grimes | 74 | |
| 9. | 28 | Grantt Darnell | 55 | |
| 10. | 77 | Tyler Hutchinson | 41 | |
| 11. | 103 | Chad Barger | 32 | |
| 12. | 925 | Jacob Gross | 25 | |
| 13. | 628 | Clint Malone | 25 | |
| 14. | 44 | Tyler Pittman | 20 | |
| 15. | 119 | Ryan Wilson | 20 | |
| 16. | 12 | Scott Hill | 18 | |
| 17. | 114 | Derek Wood | 18 | |
| 18. | 33 | Blake Foster | 18 | |
| 19. | 51/ | Lj Adams | 15 | |
| 20. | 33 | Dillon Starks | 13 | |
| Quad 51- 70cc 6-11 | ||||
| Pos. | # | Name | Points | |
| 1. | 8 | Coley Wood | 375 | |
| 2. | 05 | Preston Foutch | 196 | |
| 3. | 7 | Ethan Skinner | 182 | |
| 4. | 777 | Chaymus Yarbro | 86 | |
| Quad 71-90cc Mod 8-15 | ||||
| Pos. | # | Name | Points | |
| 1. | 331 | Mason Wells | 324 | |
| 2. | 01 | Morgan Webb | 300 | |
| 3. | 17 | Rachael Silvester | 227 | |
| 4. | 21 | Mason Walton | 119 | |
| 5. | 55 | Will Butler | 115 | |
| 6. | 46 | Kk Presnell | 70 | |
| 7. | 7 | Mikaela Couch | 40 | |
| 8. | 6 | Ethan Putty | 25 | |
| 9. | 75 | Benjamin Brocato | 25 | |
| 10. | 6 | Austin Kessel | 20 | |
| 11. | 4 | Hunter Howard | 16 | |
| 12. | 9 | Jordan Adams | 15 | |
| 13. | 0 | Casey Dunaway | 14 | |
| 14. | 37 | Josh Rodgers | 14 | |
| Quad 71-90cc Stock App. 8-15 | ||||
| Pos. | # | Name | Points | |
| 1. | 11 | Garrett Holland | 319 | |
| 2. | 97 | Ryan Ellis | 264 | |
| 3. | 7 | Mikaela Couch | 62 | |
| 4. | 8 | Dawson Pigg | 47 | |
| 5. | 9 | Ryanne Kessel | 25 | |
| 6. | 3 | Ashton Mcdaniel | 22 | |
| 7. | 7 | Mason Ward | 18 | |
| 8. | 77 | Cheynne Yarbrough | 18 | |
| Quad Open B | ||||
| Pos. | # | Name | Points | |
| 1. | 12 | Chanz Smothers | 294 | |
| 2. | 96 | Cody Treece | 285 | |
| 3. | 22 | Austin Feagin | 192 | |
| 4. | 4 | Justin Atkinson | 189 | |
| 5. | 16 | Tyler Williams | 181 | |
| 6. | 264 | Cody Wilson | 149 | |
| 7. | 88 | Blake Baker | 127 | |
| 8. | 102 | Brian Wright | 100 | |
| 9. | 28 | Grantt Darnell | 61 | |
| 10. | 22 | Bradley Selph | 61 | |
| 11. | 77 | Tyler Hutchinson | 43 | |
| 12. | 77 | Troy Werden | 26 | |
| 13. | 925 | Jacob Gross | 22 | |
| 14. | 151 | Brennen Hansbrough | 18 | |
| Quad Open C | ||||
| Pos. | # | Name | Points | |
| 1. | 3/ | Emil Bandurowicz | 319 | |
| 2. | 79 | Dillon Lee | 255 | |
| 3. | 103 | Chad Barger | 201 | |
| 4. | 77 | Jt Silvester | 188 | |
| 5. | 9/ | Michael Moore | 168 | |
| 6. | 68 | Lindsey Cresswell | 167 | |
| 7. | 51 | Daniel Freeman | 158 | |
| 8. | 18 | Eric Mcminn | 122 | |
| 9. | 3 | Justin Mcdaniel | 116 | |
| 10. | 13 | Justin Williams | 116 | |
| 11. | 88 | Katylyn Harris | 100 | |
| 12. | 7/ | Andrew Carter | 85 | |
| 13. | 8 | Joseph Shepard | 67 | |
| 14. | 331/ | Clint Wells | 64 | |
| 15. | 12 | Scott Hill | 63 | |
| 16. | 22 | Ryan Dile | 45 | |
| 17. | 149 | Trent Smith | 44 | |
| 18. | 81 | Vincent Curatola | 39 | |
| 19. | 44 | Tyler Pittman | 36 | |
| 20. | 44 | Christian Trevathan | 34 | |
| 21. | 5 | Caleb Grimes | 34 | |
| 22. | 26 | Cody Miller | 33 | |
| 23. | x | Jonathan Gorup | 29 | |
| 24. | 13 | Stephen Henson | 28 | |
| 25. | 33 | Dillon Starks | 25 | |
| 26. | 119 | Ryan Wilson | 25 | |
| 27. | 4 | Travis Darnell | 25 | |
| 28. | 11/ | Wayne Malsom | 22 | |
| 29. | 33 | Danny Griggs | 22 | |
| 30. | 69 | Todd Mahan | 20 | |
| 31. | 23 | Dugan Pearson | 20 | |
| 32. | 199 | Austin Wyatt | 18 | |
| 33. | 57 | Aaron Perryman | 16 | |
| 34. | 22/ | Lance Wayne | 15 | |
| 35. | 193 | John Diel | 15 | |
| 36. | 7 | Trevor Gullett | 13 | |
| 37. | 103 | Clay Barger | 12 | |
| 38. | 11 | Daniel Sims | 10 | |
| 39. | 12 | Brad Boykin | 10 | |
| 40. | 18/ | Eric Mcmann | 10 | |
| 41. | 9 | John Moore | 9 | |
| 42. | 7 | John Akins | 8 | |
| 43. | 51/ | Lj Adams | 8 | |
| Schoolboy 12-15 | ||||
| Pos. | # | Name | Points | |
| 1. | 192 | Jon Ross Lowe | 318 | |
| 2. | 23 | Austin Puckett | 231 | |
| 3. | 261 | Logan Pollard | 218 | |
| 4. | 22 | Chandler Gurien | 186 | |
| 5. | 44 | Taylor Hale | 174 | |
| 6. | 111 | Chase M. Mcillwain | 170 | |
| 7. | 721 | Kylie Jo Infield | 96 | |
| 8. | 547 | Zachary Bishop-burnett | 92 | |
| 9. | 999 | Caleb Bryan | 91 | |
| 10. | 90 | Brice Klippel | 89 | |
| 11. | 73 | David Lassiter | 77 | |
| 12. | 835 | Zach Gray | 51 | |
| 13. | 14 | Alex Ray | 50 | |
| 14. | 17 | Jordin Cruis | 50 | |
| 15. | 794 | Seth Walters | 45 | |
| 16. | 24 | Marvin Staser | 43 | |
| 17. | 118 | Ryan Doughty | 42 | |
| 18. | 424 | Colby Adams | 36 | |
| 19. | 4 | Cody Dixon | 34 | |
| 20. | 207 | Timm Gray | 34 | |
| 21. | 701 | Corey S. Akins | 30 | |
| 22. | 105 | Jay Mashburn | 27 | |
| 23. | 53 | Levi Jett | 27 | |
| 24. | 1 | Taylor Erwin | 26 | |
| 25. | 7 | Malcolm Cupples | 25 | |
| 26. | 694 | Richard Turner | 25 | |
| 27. | 29 | John Redding | 25 | |
| 28. | 607 | Zack Patterson | 22 | |
| 29. | 4/ | Luke Emerine | 20 | |
| 30. | 34 | Blake Taylor | 20 | |
| 31. | 232 | Andrew Yarbrough | 20 | |
| 32. | 1 | Tristan Fortner | 18 | |
| 33. | 024 | Tyler Hill | 18 | |
| 34. | 38 | Cody Fincher | 15 | |
| 35. | 221 | Devin Branum | 10 | |
| 36. | 44 | Christian Trevathan | 9 | |
| 37. | 75 | Thomas Brocate | 6 | |
| Supermini 85-105cc 7-15 | ||||
| Pos. | # | Name | Points | |
| 1. | 111 | Chase M. Mcillwain | 254 | |
| 2. | 4 | Cody Dixon | 248 | |
| 3. | 90 | Brice Klippel | 220 | |
| 4. | 5 | Steven Mcmackins | 203 | |
| 5. | 8 | Justin Hunt | 168 | |
| 6. | 13 | Jc Bryan | 126 | |
| 7. | 77 | Jeremy Cresswell | 116 | |
| 8. | 547 | Zachary Bishop-burnett | 115 | |
| 9. | 34 | Blake Taylor | 112 | |
| 10. | 4/ | Luke Emerine | 69 | |
| 11. | 4 | Cameron Burton | 68 | |
| 12. | 109 | Michael Humm | 66 | |
| 13. | 119 | Tucker Maxwell | 48 | |
| 14. | 610 | Parker Hunt | 47 | |
| 15. | 3 | Jacob Burkeen | 47 | |
| 16. | 24 | Marvin Staser | 44 | |
| 17. | 37 | Chris Little | 44 | |
| 18. | 590 | Chandler Seay | 37 | |
| 19. | 777 | Gavin Lamberth | 37 | |
| 20. | 25 | Lynden Hicks | 34 | |
| 21. | 218 | Tyler Gibbons | 33 | |
| 22. | 157 | Devin Fortner | 29 | |
| 23. | 2g | Luke Gibson | 28 | |
| 24. | 37/ | Bradley Welch | 26 | |
| 25. | 404 | Jonathan Comans | 25 | |
| 26. | 8 | Myles Anderson | 25 | |
| 27. | 63 | Race Baker | 25 | |
| 28. | 38 | Cody Fincher | 22 | |
| 29. | 150 | Austin Swanson | 20 | |
| 30. | 264 | Cody Wilson | 18 | |
| 31. | 828 | Mathew Weakley | 18 | |
| 32. | 823 | Andrew Harris | 16 | |
| 33. | 86 | Ayrton Shelly | 16 | |
| 34. | 44 | Taylor Hale | 15 | |
| 35. | 12 | Blake Pollard | 14 | |
| 36. | 17 | Brayton Edlin | 14 | |
| 37. | 122 | Austin Reid | 13 | |
| 38. | 53 | Levi Jett | 12 | |
| 39. | 12 | Colten Umstead | 12 | |
| 40. | 99 | Chance Mccord | 9 | |
| 41. | 7/ | Jacob Austin | 8 | |
| 42. | 75 | Thomas Brocate | 8 | |
| 43. | 329 | Dylan Glueck | 6 | |
| 44. | 101 | Zach Mansfield | 5 | |
| 25+ Quad Trophy | ||||
| Pos. | # | Name | Points | |
| 1. | 76 | Nathan Locke | 300 | |
| 2. | 38 | Steven Reagan | 135 | |
| 3. | 133 | Randy Bastyr | 64 | |
| 4. | 39 | Bobby Burcham | 22 | |
| 5. | 81 | Chris Ballentine | 20 | |
