TMXA 2011 Series Points
TMXA 2011 Point Standings
2011 TMXA Series
Banquet
Trophy/Award List
| 16-24 Bike Trophy | |||
| Pos. | # | Name | |
| 1. | 261 | Logan Pollard | |
| 2. | 314 | Jon Ross Lowe | |
| 3. | 323 | Austin Puckett | |
| 4. | 8 | Tucker Williams | |
| 5. | 90 | Brice Klippel | |
| 250b | |||
| Pos. | # | Name | |
| 1. | 261 | Logan Pollard | |
| 2. | 8 | Tucker Williams | |
| 3. | 55 | Taylor Johnson | |
| 250c | |||
| Pos. | # | Name | |
| 1. | 90 | Brice Klippel | |
| 2. | 44 | Taylor Hale | |
| 3. | 915 | Kyle Crass | |
| 4. | 141 | Matt Daniels | |
| 5. | 247 | Cody Parsons | |
| 6. | 96 | Destin Mcdonald | |
| 7. | 732 | Logan Butler | |
| 30+ Trophy | |||
| Pos. | # | Name | |
| 1. | 404 | Aaron Jones | |
| 2. | 38 | Jeff Henderson | |
| 3. | 58 | Mark Driver | |
| 4. | 454 | Michael Catherson | |
| 40+ Trophy | |||
| Pos. | # | Name | |
| 1. | 38 | Jeff Henderson | |
| 2. | 326 | Joel Colston | |
| 3. | 14 | Phil Edlin | |
| 4. | 492 | Pat Hall | |
| 5. | 528 | Mike Fortner | |
| 6. | 888 | Greg Hall | |
| 450b | |||
| Pos. | # | Name | |
| 1. | 314 | Jon Ross Lowe | |
| 2. | 8 | Tucker Williams | |
| 3. | 356 | Kevin Colston | |
| 4. | 145 | Clint Bradley | |
| 450c | |||
| Pos. | # | Name | |
| 1. | 90 | Brice Klippel | |
| 2. | 915 | Kyle Crass | |
| 3. | 4 | Cameron Burton | |
| 4. | 2 | Chandler Cornwell | |
| 5. | 141 | Matt Daniels | |
| 6. | 87 | Justin Hunt | |
| 7. | 248 | Tyler Smith | |
| 8. | 526 | Travis Ellis | |
| 9. | 5 | Steven Mcmackins | |
| 10. | 38 | Austin Bresett | |
| 50 4-6 | |||
| Pos. | # | Name | |
| 1. | 901 | Landon Hauhe | |
| 2. | 151 | Ty Miller | |
| 3. | 137 | Gavin Newsome | |
| 4. | 72 | Bryce Bunker | |
| 50 4-8 | |||
| Pos. | # | Name | |
| 1. | 529 | Mason Sanders | |
| 2. | 22 | Jordyn Reed | |
| 3. | 48 | Trevor Hayden | |
| 50 Shaft 4-6 | |||
| Pos. | # | Name | |
| 1. | 151 | Ty Miller | |
| 2. | 137 | Gavin Newsome | |
| 3. | 17 | Skylar Hall | |
| 4. | 724 | Cameron Thompson | |
| 65 7-9 | |||
| Pos. | # | Name | |
| 1. | 48 | Trevor Hayden | |
| 2. | 777 | Chaymus Yarbro | |
| 3. | 8 | Chase Davis | |
| 4. | 230 | Camren Mccarson | |
| 5. | 529 | Mason Sanders | |
| 6. | 7 | Trey Turner | |
| 65 Open 7-11 | |||
| Pos. | # | Name | |
| 1. | 28 | Jesse Burkeen | |
| 2. | 00 | Eathan Mack | |
| 3. | 27 | Matthew Sanders | |
| 4. | 230 | Camren Mccarson | |
| 5. | 29 | | Bryce Lovelace |
| 85 Junior 7-11 | |||
| Pos. | # | Name | |
| 1. | 25 | Spencer Winter | |
| 2. | 28 | Jesse Burkeen | |
| 3. | 00 | Eathan Mack | |
| 4. | 27 | Matthew Sanders | |
| 5. | 348 | Robbie Wray | |
| 6. | 328 | Parker Hauhe | |
| 7. | 13 | Jc Bryan | |
| 8. | 29 | Bryce Lovelace | |
| 9. | 104 | Gavin Musgrave | |
| 10. | 499 | Orion Gensler | |
| 85 Senior 12-15 | |||
| Pos. | # | Name | |
| 1. | 5 | Steven Mcmackins | |
| 2. | 234 | Blake Taylor | |
| 3. | 7 | Cody Hunt | |
| 4. | 007 | Will Jackson | |
| 5. | 54 | Austin Tabers | |
| 6. | 96 | Destin Mcdonald | |
| Girls 9-13 | |||
| Pos. | # | Name | |
| 1. | 228 | Alexis Lowery | |
| 2. | 22 | Keylee Miller | |
| 3. | 14 | Mikayla Dowdy | |
| 4. | 143 | Keylee Bell | |
| 5. | 32 | Amy Burkeen | |
| Quad 16-24 Trophy | |||
| Pos. | # | Name | |
| 1. | 157 | Devin Fortner | |
| 2. | 22 | Austin Feagin | |
| 3. | 96 | Cody Treece | |
| 4. | 9 | Michael Moore | |
| 5. | 111 | Jon Bringle | |
| Quad 25+ Trophy | |||
| Pos. | # | Name | |
| 1. | 103 | Josh Crouch | |
| 2. | 76 | Nathan Locke | |
| 3. | 58 | Anthony Williams | |
| 4. | 71 | Todd England | |
| 5. | 38 | Steven Reagan | |
| 6. | 133 | Randy Bastyr | |
| 7. | 30 | Trandon Sutherland | |
| Quad 50 | |||
| Pos. | # | Name | |
| 1. | 22 | Jordyn Reed | |
| 2. | 91 | Aiden Waychoff | |
| 3. | 07 | Brooklyn Feagin | |
| 4. | 14 | Ty Polinski | |
| 5. | 521 | Hunter O Bryan | |
| 6. | 38 | Alexia Reagan | |
| 7. | 20 | Aly Wolfe | |
| Quad 51-70 6-11 Automatic | |||
| Pos. | # | Name | |
| 1. | 777 | Chaymus Yarbro | |
| 2. | 99 | Preston Foutch | |
| 3. | 521 | Hunter O Bryan | |
| 4. | 38 | Alexia Reagan | |
| 5. | 07 | Brooklyn Feagin | |
| Quad 70-300 Open | |||
| Pos. | # | Name | |
| 1. | 199 | Austin Wyatt | |
| 2. | 46 | Kk Presnell | |
| 3. | 01 | Morgan Webb | |
| 4. | 331 | Mason Wells | |
| 5. | 56 | Jamie Russell | |
| 6. | 3 | Jamie Morgan | |
| Quad 71-90 Modified | |||
| Pos. | # | Name | |
| 1. | 523 | Noah Free | |
| 2. | 17 | Rachael Silvester | |
| Quad 71-90 Stock | |||
| Pos. | # | Name | |
| 1. | 22 | Keylee Miller | |
| 2. | 99 | Preston Foutch | |
| 3. | 33 | Brady Boggess | |
| 4. | 10 | Caleigh J. Erwin | |
| Quad B | |||
| Pos. | # | Name | |
| 1. | 157 | Devin Fortner | |
| 2. | 22 | Austin Feagin | |
| 3. | 96 | Cody Treece | |
| 4. | 9 | Michael Moore | |
| 5. | 199 | Austin Wyatt | |
| Quad C | |||
| Pos. | # | Name | |
| 1. | 61 | Hunter Brogdon | |
| 2. | 24 | Ryan Williams | |
| 3. | 20 | Clint Wells | |
| 4. | 85 | Triston Dixon | |
| 5. | 77 | Justin Silvester | |
| 6. | 01 | Morgan Webb | |
| 7. | 33 | Cohen Rogers | |
| 8. | 430 | Christian Trevathan | |
| 9. | 79 | Levi Stough | |
| 10. | 71 | Wade Bennett | |
| Schoolboy 12-16 | |||
| Pos. | # | Name | |
| 1. | 90 | Brice Klippel | |
| 2. | 323 | Austin Puckett | |
| 3. | 4 | Cameron Burton | |
| 4. | 44 | Taylor Hale | |
| 5. | 17 | Brayton Edlin | |
| 6. | 234 | Blake Taylor | |
| 7. | 88 | Madison Henderson | |
| 8. | 520 | Wyatt Driver | |
| Supermini 7-16 | |||
| Pos. | # | Name | |
| 1. | 4 | Cameron Burton | |
| 2. | 234 | Blake Taylor | |
| 3. | 25 | Spencer Winter | |
| 4. | 5 | Steven Mcmackins | |
| 5. | 105 | Jacob Kee | |
| 6. | 88 | Madison Henderson | |
| 7. | 28 | Jesse Burkeen | |
| 8. | 27 | Matthew Sanders | |
| 9. | 160 | Ben Stonge | |
| 10. | 00 | Eathan Mack | |
| 11. | 520 | Wyatt Driver | |
| 12. | 30 | Sean Foster | |
| Women 12 And Up | |||
| Pos. | # | Name | |
| 1. | 88 | Madison Henderson | |
| 2. | 228 | Alexis Lowery | |
| 3. | 143 | Keylee Bell | |
| 4. | 11 | Tanya Lewis | |
| 5. | 90 | Mekayla Gills |
Any Questions please contact me at:
Thanks,
Angela Henderson