TMXA SERIES POINTS
HOME
CLASSES
TMXA 2010 SCHEDULE:
CONTACTS
RULES
TMXA SERIES POINTS
SPONSORS
SPONSORS
blog
118sx Rd.1
Murray sx Rd. 2
Penny Corner Rd. 7
118 sx Rd.8
Penny Corner Rd. 9
Powerline Rd. 10
118 sx Rd. 11
Powerline Rd. 12
Powerline Rd. 13
Murray sx Rd. 14
118 sx Rd. 15
40 Acres Rd.16
118 sx Rd. 17
40 Acres Rd. 18
Tmxa points after 40 Acres
| 2010 Tmxa Points Series | |||
|---|---|---|---|
| Points Standings | |||
| Printed: | 09/06/10 | 6:24 am | Page 1 of 14 |
| 16-24 Bike Open Trophy | |||
| Pos. | # | Name (attended) | Points |
| 1. | 261 | Logan Pollard (9) | 206 |
| 2. | 8 | Tucker Williams (10) | 180 |
| 3. | 145 | Clint Bradley (8) | 143 |
| 4. | 10 | B J Mashaw (4) | 87 |
| 5. | 105 | Eric Black (4) | 72 |
| 6. | 44 | Dennis Crick (3) | 68 |
| 7. | 415 | Jonathan Henderson (4) | 63 |
| 8. | 991 | Ethan Emerine (2) | 47 |
| 9. | 192 | Paul Ragon (3) | 47 |
| 10. | 1 | Jake Clapp (2) | 42 |
| 11. | 111 | Christian L. Watson (2) | 33 |
| 12. | 707 | Hunter Garrison (2) | 29 |
| 13. | 203 | Aubrey Hicks (2) | 28 |
| 14. | 14 | Alex Ray (1) | 25 |
| 15. | 194 | Bret Crites (1) | 25 |
| 16. | / | Charlie Smith (1) | 22 |
| 17. | 73 | Thomas Benedict (1) | 22 |
| 18. | 127 | Dillon Pirtle (1) | 20 |
| 19. | 928 | Currey King (1) | 20 |
| 20. | 208 | Travis Ellis (1) | 20 |
| 21. | 8 | Clay Burns (1) | 18 |
| 22. | 333 | Justin Clapp (1) | 18 |
| 23. | 123 | Bryton Bradby (1) | 18 |
| 24. | 312 | Triston Redferrin (1) | 15 |
| 25. | 147 | Wayne Dennis (1) | 15 |
| 26. | 44/ | Taylor Hale (1) | 15 |
| 27. | 44 | Jon Ross Lowe (1) | 15 |
| 28. | 187 | Ben Brasfield (1) | 14 |
| 29. | 408 | Ryan Dile (1) | 13 |
| 30. | 18 | Ryan Collins (1) | 13 |
| 31. | 75 | Reagan Barham (1) | 12 |
| 250 B | |||
| Pos. | # | Name (attended) | Points |
| 1. | 261 | Logan Pollard (10) | 247 |
| 2. | 8 | Tucker Williams (11) | 219 |
| 3. | 24 | Justin Kelley (12) | 215 |
| 4. | 424 | Colby Adams (9) | 198 |
| 5. | 105 | Eric Black (6) | 108 |
| 6. | 223 | Chad London (4) | 67 |
| 7. | 415 | Jonathan Henderson (4) | 66 |
| 8. | 24/ | Marvin Staser (3) | 57 |
| 9. | 111 | Christian L. Watson (2) | 36 |
| 10. | 36 | Jesse Benedict (2) | 31 |
| 11. | 99 | Tj Smith (1) | 22 |
| 12. | 178 | Trevor Jones (1) | 16 |
| 13. | 145 | Clint Bradley (2) | 15 |
| 14. | 404 | Aaron Jones (1) | 14 |
| 15. | 184 | Dustin Gunning (1) | 14 |
| 16. | 109 | James Braswell (1) | 14 |
| 250 C | |||
| Pos. | # | Name (attended) | Points |
| 1. | 23 | Austin Puckett (11) | 250 |
| 2. | 55 | Taylor Johnson (12) | 200 |
| 3. | 105 | Jay Mashburn (12) | 167 |
| 4. | 356 | Kevin Colston (10) | 145 |
| 5. | 428 | Chandler Gurien (5) | 103 |
| 6. | 248 | Tyler Smith (10) | 101 |
| 7. | 10 | Josh Harbison (6) | 85 |
| 8. | 208 | Travis Ellis (11) | 85 |
| 9. | 547 | Zachary Bishop-burnett (4) | 85 |
| 10. | 30 | Chase M. Mcillwain (6) | 82 |
| 11. | 20 | Brandon Wright (6) | 65 |
| 12. | 53 | Levi Jett (6) | 56 |
| 13. | 707 | Hunter Garrison (3) | 52 |
| 14. | 915 | Cody Dixon (3) | 50 |
| 15. | 794 | Seth Walters (4) | 50 |
| 16. | 77 | Ryan Miller (3) | 44 |
| 17. | 721 | Kylie Jo Infield (4) | 43 |
| 18. | 122 | Brandon Dowdy (6) | 43 |
| 19. | 88 | Brandon Stout (2) | 40 |
| 20. | 725 | Tyler Barnes (5) | 39 |
| 21. | 44/ | Taylor Hale (3) | 38 |
| 22. | 44/ | Andy Chaney (3) | 37 |
| 23. | 42 | Cody Steiner (3) | 32 |
| 24. | 729 | Austin Whittington (3) | 32 |
| 25. | 384 | Ryan Crites (2) | 30 |
| 26. | 999 | Cameron Burton (2) | 28 |
| 27. | 41 | Justin Lawrence (2) | 28 |
| 28. | 22 | Brett Cameron (1) | 22 |
| 29. | 378 | Trevor Gore (2) | 22 |
| 30. | 915 | Kyle Crass (2) | 22 |
| 31. | 37 | Josh Wilson (3) | 20 |
| 32. | 101 | Zach Mansfield (1) | 20 |
| 33. | 9 | Chris Trevathan (3) | 20 |
| 34. | 725 | Tristan Pickens (1) | 18 |
| 35. | 122 | Logan Parks (1) | 18 |
| 36. | 815 | Alex Anderson (2) | 17 |
| 37. | 221 | Jeremy Frazier (1) | 16 |
| 38. | 408 | Blake Stone (1) | 15 |
| 39. | 025 | Tyler Hill (2) | 15 |
| 40. | 90 | Brice Klippel (1) | 14 |
| 41. | 326 | Zach Colston (1) | 14 |
| 42. | 3 | Mitch Obrien (3) | 14 |
| 43. | 411 | D.j. Losch (1) | 13 |
| 44. | 547 | Justin Perdun (2) | 13 |
| 45. | 4 | Caleb Bryan (1) | 12 |
| 46. | 74 | Steven Cheswick (1) | 11 |
| 47. | 421 | Zachary Farmer (1) | 11 |
| 48. | 283 | Skyler Poole (1) | 10 |
| 49. | 583 | Jared Weiss (1) | 10 |
| 50. | 393 | Kyle Hudson (1) | 9 |
| 51. | 148 | Daniel Chuntly (1) | 8 |
| 52. | 6 | Rocky Hill (2) | 8 |
| 53. | 54 | Willie Sampley (1) | 7 |
| 54. | 92 | Kane Mcgee (1) | 7 |
| 55. | 190 | Ian Smith (1) | 4 |
| 56. | 428 | Steve Spain (1) | 3 |
| 30+ B/c Bike Trophy | |||
| Pos. | # | Name (attended) | Points |
| 1. | 257 | Jimmy Hughes (12) | 230 |
| 2. | 025 | Kevin Hill (12) | 223 |
| 3. | 15 | Tony Moon (12) | 213 |
| 4. | 404 | Aaron Jones (10) | 211 |
| 5. | 178 | Trevor Jones (11) | 197 |
| 6. | 38 | Jeff Henderson (11) | 184 |
| 7. | 492 | Pat Hall (8) | 111 |
| 8. | 7 | Mark Driver (9) | 103 |
| 9. | 63 | Michael Dowdy (6) | 103 |
| 10. | 8 | Russell Simpson (6) | 74 |
| 11. | 806 | Alan Weatherford (4) | 71 |
| 12. | 326 | Joel Colston (5) | 66 |
| 13. | 22 | Jamie Reed (3) | 38 |
| 14. | 51/ | Chris Cantrell (1) | 25 |
| 15. | 234 | Dave Gibson (2) | 22 |
| 16. | 327 | Jason Stewart (2) | 19 |
| 17. | 445 | Monty Perry (1) | 18 |
| 18. | 75 | Keith Davis (1) | 14 |
| 19. | x | Darby Futrell (1) | 13 |
| 20. | 12 | Paul Crabtree (1) | 13 |
| 21. | 56 | Jeff Warner (1) | 12 |
| 22. | 211 | Jeff Mcfarland (1) | 12 |
| 23. | 419 | Charles Grad (1) | 12 |
| 24. | 15/ | Scott Dickens (1) | 11 |
| 25. | 11 | Ronnie Meisenheimer (1) | 11 |
| 26. | 888 | Tom Crain (1) | 8 |
| 40+ B/c Bike Trophy | |||
| Pos. | # | Name (attended) | Points |
| 1. | 025 | Kevin Hill (12) | 277 |
| 2. | 257 | Jimmy Hughes (12) | 270 |
| 3. | 38 | Jeff Henderson (11) | 209 |
| 4. | 326 | Joel Colston (8) | 130 |
| 5. | 888 | Greg Hall (5) | 83 |
| 6. | 703 | Darren Dyer (2) | 47 |
| 7. | 40 | Jimmy Bates (2) | 42 |
| 8. | 234 | Dave Gibson (2) | 40 |
| 9. | 528 | Mike Fortner (2) | 34 |
| 10. | 501 | Kevin Becton (2) | 34 |
| 11. | 14 | Phil Edlin (2) | 30 |
| 12. | 99 | Lynn Gills (2) | 29 |
| 13. | 999 | Patrick Bryan (2) | 27 |
| 14. | 8 | Russell Simpson (1) | 20 |
| 15. | 94 | James Boohen (1) | 15 |
| 16. | 123 | Royce Allen (1) | 15 |
| 17. | 888 | Tom Crain (1) | 15 |
| 18. | 11 | Jimmy Schofield (1) | 14 |
| 50cc 4-6 | |||
| Pos. | # | Name (attended) | Points |
| 1. | 901 | Landon Hauhe (9) | 214 |
| 2. | 69 | Terry Burkett (3) | 64 |
| 3. | 1 | Caiden Peek (3) | 62 |
| 4. | 253 | Seth Dile (3) | 62 |
| 5. | 401 | Parker Mathis (2) | 50 |
| 6. | 48 | Trevor Hayden (2) | 50 |
| 7. | 87 | Brent Allgyer (2) | 22 |
| 8. | 419 | Alex Rose (1) | 22 |
| 9. | 125 | Tyler Webb (1) | 20 |
| 10. | 4 | David Cresswell (1) | 20 |
| 11. | 100 | Kaleb Shaver (1) | 18 |
| 12. | 3 | Griffitn Darnell (1) | 18 |
| 13. | 22 | Emily Cresswell (1) | 18 |
| 14. | 199/ | Jamie Brannon (1) | 18 |
| 15. | 12 | Dalton Singer (1) | 16 |
| 16. | 7 | Caleb Mcneil (1) | 16 |
| 50cc Shaft | |||
| Pos. | # | Name (attended) | Points |
| 1. | 02 | Ethen Skinner (12) | 266 |
| 2. | 28b | Brett Deere (11) | 244 |
| 3. | 1 | Caiden Peek (5) | 107 |
| 4. | 151 | Ty Miller (6) | 103 |
| 5. | 401 | Parker Mathis (2) | 50 |
| 6. | 222 | Jamie Burge (2) | 38 |
| 7. | 26 | Trey Debes (2) | 36 |
| 8. | 87 | Brent Allgyer (2) | 36 |
| 9. | 10 | Dillan Malone (2) | 32 |
| 10. | 7 | Caleb Mcneil (2) | 30 |
| 11. | 7 | Conner Griffith (1) | 22 |
| 12. | 125 | Tyler Webb (1) | 20 |
| 13. | 99 | Eli Williams (1) | 18 |
| 14. | 75 | Race Davis (1) | 18 |
| 15. | x | Caden Tomlinson (1) | 15 |
| 65cc 7-9 | |||
| Pos. | # | Name (attended) | Points |
| 1. | 07 | Jensen Parker (12) | 263 |
| 2. | 13 | Jc Bryan (12) | 223 |
| 3. | 00 | Eathan Mack (11) | 215 |
| 4. | 27 | Matthew Sanders (12) | 208 |
| 5. | 29 | Bryce Lovelace (12) | 207 |
| 6. | 613 | Tony Rhodes (12) | 162 |
| 7. | 5 | Denton Webb (7) | 159 |
| 8. | 419 | Jaron Wood (3) | 55 |
| 9. | 92 | Kiser Mahan (4) | 48 |
| 10. | 777 | Chaymus Yarbro (3) | 41 |
| 11. | 722 | Dusty Bass (3) | 37 |
| 12. | 5/ | Drake Bailey (1) | 25 |
| 13. | 51 | Ty Gallimore (2) | 25 |
| 14. | 697 | Matthew Cash (1) | 15 |
| 15. | x | Benjamin Rose (1) | 14 |
| 16. | 401 | Morgan Mims (1) | 14 |
| 17. | 42 | Ethan Choate (1) | 14 |
| 18. | 350 | Boogie Jackson (1) | 14 |
| 19. | 272 | Mack Carney (1) | 13 |
| 20. | 215 | Fant Walls (1) | 12 |
| 21. | 82 | Hayden Martin (1) | 11 |
| 22. | 75 | Colby Tomlinson (1) | 11 |
| 23. | 222 | Eli Campbell (1) | 9 |
| 71-300 Quad | |||
| Pos. | # | Name (attended) | Points |
| 1. | 9 | Michael Moore (12) | 292 |
| 2. | 01 | Morgan Webb (12) | 249 |
| 3. | 199 | Austin Wyatt (10) | 215 |
| 4. | 331 | Mason Wells (12) | 174 |
| 5. | 14 | Adria De Priest (10) | 156 |
| 6. | 07 | Dakota Feagin (6) | 97 |
| 7. | 6 | Austin Kessel (5) | 90 |
| 8. | 22 | Lexi Johnson (3) | 47 |
| 9. | 21 | Ryan Mcminn (3) | 46 |
| 10. | 21 | Bryant Rowe (1) | 20 |
| 11. | 24 | Ryan Williams (1) | 18 |
| 12. | 37 | Spencer Bowman (1) | 16 |
| 13. | 87 | Houston Aho (1) | 16 |
| 14. | 33 | Cohen Rogers (1) | 15 |
| 15. | 199/ | Trevor Gullett (1) | 15 |
| 16. | 1 | Jamie Morgan (1) | 14 |
| 85cc Junior 7-11 | |||
| Pos. | # | Name (attended) | Points |
| 1. | 63 | Race Baker (11) | 258 |
| 2. | 22 | Dalton Henson (12) | 191 |
| 3. | 13 | Jc Bryan (12) | 191 |
| 4. | 25 | Spencer Winter (9) | 184 |
| 5. | 5/ | Steven Mcmackins (9) | 164 |
| 6. | 14 | Phoebe Barber (7) | 116 |
| 7. | 12 | Blake Pollard (5) | 99 |
| 8. | 24 | Wyatt Driver (6) | 79 |
| 9. | 5 | Denton Webb (5) | 75 |
| 10. | 10 | Hunter Abernathy (4) | 62 |
| 11. | 28 | Jesse Burkeen (3) | 51 |
| 12. | x | Chandler Seay (2) | 34 |
| 13. | 272 | Rj Cook (1) | 25 |
| 14. | 50 | Mason Hubbard (1) | 22 |
| 15. | 518 | Sage Glasgow (1) | 20 |
| 16. | 71 | Garrett Petty (1) | 20 |
| 17. | 54 | Austin Tabers (1) | 18 |
| 18. | 999 | Cody Mcdaniel (1) | 16 |
| 19. | 5/ | Drake Bailey (1) | 16 |
| 20. | 11 | Colten Booten (1) | 15 |
| 21. | 4 | Zachary Tallman (1) | 13 |
| 22. | 64 | Annabelle Lohrenz (1) | 12 |
| 85cc Senior 12-15 | |||
| Pos. | # | Name (attended) | Points |
| 1. | 999 | Cameron Burton (10) | 218 |
| 2. | 7 | Cody Hunt (9) | 179 |
| 3. | 329 | Dylan Glueck (10) | 178 |
| 4. | 234 | Blake Taylor (5) | 116 |
| 5. | 547 | Zachary Bishop-burnett (4) | 100 |
| 6. | 96 | Destin Mcdonald (3) | 48 |
| 7. | 970 | Austin Bresett (3) | 42 |
| 8. | 43 | Corey Steiner (2) | 40 |
| 9. | 17 | Brayton Edlin (2) | 40 |
| 10. | 96 | Dylan Craft (2) | 40 |
| 11. | 4 | Chandler Cornwell (2) | 25 |
| 12. | 121 | Zach Fulkerson (1) | 22 |
| 13. | 10 | Taylor Hartman (1) | 20 |
| 14. | 21 | Brent Carson (1) | 18 |
| 15. | 37/ | Bradley Welch (1) | 18 |
| 16. | 13 | Zach Beckum (1) | 18 |
| 17. | 10 | Hunter Abernathy (1) | 18 |
| 18. | 44/ | Taylor Hale (1) | 16 |
| 19. | 14 | Chase Benke (1) | 16 |
| 20. | 77 | Jeremy Cresswell (1) | 16 |
| 21. | 11 | Colten Booten (1) | 15 |
| 22. | 7/ | Hayden Chavers (1) | 14 |
| 23. | 1 | Tyler Middleton (1) | 14 |
| 24. | 55 | Blayne Harrison (1) | 12 |
| Quad 0-50cc 4-8 | |||
| Pos. | # | Name (attended) | Points |
| 1. | 91 | Aden Waychoft (12) | 272 |
| 2. | 777 | Chaymus Yarbro (12) | 252 |
| 3. | 05 | Preston Foutch (12) | 241 |
| 4. | 22 | Jordyn Reed (9) | 181 |
| 5. | 07 | Brooklyn Feagin (9) | 158 |
| 6. | 521 | Hunter Obryan (7) | 105 |
| 7. | 4 | Danielle Hall (5) | 71 |
| 8. | 151 | Ty Miller (4) | 58 |
| 9. | 05 | Kane Jeffords (1) | 18 |
| 10. | 6 | Jaxon Boswell (1) | 16 |
| 11. | 14 | Ty Polinski (1) | 15 |
| 12. | 99 | Lucas Dunning (1) | 15 |
| 13. | 35 | Nathan Burks (1) | 14 |
| 14. | 5 | Dakota Adams (1) | 13 |
| 15. | 04 | Skyler Hall (1) | 13 |
| Quad 16-24 Open Trophy | |||
| Pos. | # | Name (attended) | Points |
| 1. | 44 | Justin Atkinson (11) | 272 |
| 2. | 22 | Austin Feagin (12) | 253 |
| 3. | 96 | Cody Treece (12) | 240 |
| 4. | 157 | Devin Fortner (7) | 132 |
| 5. | 79 | Dillon Lee (7) | 98 |
| 6. | 3 | Emil Bandurowicz (3) | 48 |
| 7. | 33 | Dillon Starks (2) | 40 |
| 8. | 26 | Cody Miller (2) | 38 |
| 9. | 11 | Chris Biggs (1) | 18 |
| 10. | 5 | Caleb Grimes (1) | 18 |
| 11. | 8 | Micheal Curry (1) | 16 |
| 12. | /44 | Tyler Pittman (1) | 16 |
| 13. | 76 | Jeff Poss (1) | 15 |
| 14. | 33 | Taylor Moore (1) | 15 |
| 15. | 28 | Grantt Darnell (1) | 15 |
| 16. | 222 | Mason Stinnett (1) | 15 |
| 17. | 102 | Brian Wright (2) | 14 |
| 18. | 10 | Jordan Pennington (1) | 13 |
| Quad 51- 70cc 6-11 | |||
| Pos. | # | Name (attended) | Points |
| 1. | 8 | Coley Wood (12) | 300 |
| 2. | 91 | Aden Waychoft (10) | 216 |
| 3. | 22 | Jordyn Reed (3) | 64 |
| 4. | 521 | Hunter Obryan (2) | 36 |
| 5. | 151 | Keylee Miller (1) | 18 |
| 6. | 07 | Brooklyn Feagin (1) | 16 |
| 7. | 4 | Danielle Hall (1) | 16 |
| Quad 71-90cc Mod 8-15 | |||
| Pos. | # | Name (attended) | Points |
| 1. | 8 | Coley Wood (12) | 258 |
| 2. | 01 | Morgan Webb (12) | 257 |
| 3. | 17 | Rachael Silvester (12) | 218 |
| 4. | 523 | Noah Free (12) | 217 |
| 5. | 46 | Kk Presnell (8) | 174 |
| 6. | 07 | Brooklyn Feagin (2) | 31 |
| 7. | 6 | Austin Kessel (1) | 25 |
| 8. | 38 | Savannah Hoover (1) | 25 |
| 9. | 21 | Bryant Rowe (1) | 20 |
| Quad 71-90cc Stock App. 8-15 | |||
| Pos. | # | Name (attended) | Points |
| 1. | 523 | Noah Free (12) | 249 |
| 2. | 97 | Ryan Ellis (10) | 247 |
| 3. | 31 | Austin Allen (3) | 54 |
| 4. | 07 | Brooklyn Feagin (2) | 42 |
| 5. | 151 | Keylee Miller (1) | 22 |
| 6. | 00 | Jacob Castellaw (1) | 20 |
| 7. | 4 | Cameron Franklin (1) | 20 |
| 8. | 124 | Britian Hutson (1) | 18 |
| 9. | 1 | Brandon Boggess (2) | 16 |
| Quad Open B | |||
| Pos. | # | Name (attended) | Points |
| 1. | 44 | Justin Atkinson (11) | 247 |
| 2. | 96 | Cody Treece (12) | 247 |
| 3. | 22 | Austin Feagin (12) | 245 |
| 4. | 9 | Michael Moore (12) | 194 |
| 5. | 77 | Troy Werden (4) | 78 |
| 6. | 22/ | Briann Stout (5) | 77 |
| 7. | x | Austin Sanders (2) | 50 |
| 8. | 5 | Caleb Grimes (2) | 40 |
| 9. | 33 | Dillon Starks (2) | 32 |
| 10. | 18 | Eric Mcminn (2) | 31 |
| 11. | 18 | Chad Barger (2) | 31 |
| 12. | 28 | Grantt Darnell (2) | 28 |
| 13. | 102 | Brian Wright (2) | 27 |
| 14. | /44 | Tyler Pittman (1) | 16 |
| 15. | 222 | Mason Stinnett (1) | 15 |
| 16. | 88 | Brandon Stout (1) | 15 |
| 17. | 242 | Justin Morton (1) | 14 |
| Quad Open C | |||
| Pos. | # | Name (attended) | Points |
| 1. | 157 | Devin Fortner (12) | 257 |
| 2. | 331 | Clint Wells (12) | 232 |
| 3. | 79 | Dillon Lee (11) | 220 |
| 4. | 77 | Jt Silvester (12) | 180 |
| 5. | 199 | Austin Wyatt (10) | 132 |
| 6. | 57 | Aaron Perryman (8) | 130 |
| 7. | 88 | Katylyn Harris (5) | 79 |
| 8. | 05 | David Tidwell (6) | 78 |
| 9. | 3 | Emil Bandurowicz (4) | 77 |
| 10. | 193 | John Diel (4) | 65 |
| 11. | 12 | Bubba Murray (4) | 59 |
| 12. | 33 | Taylor Moore (4) | 52 |
| 13. | 4 | Stephen Jackson (3) | 50 |
| 14. | 12/ | Scott Hill (2) | 40 |
| 15. | 10 | Jordan Pennington (2) | 34 |
| 16. | 696 | Johnny Steen (2) | 32 |
| 17. | 81 | Vincent Curatola (3) | 30 |
| 18. | 51 | Daniel Freeman (2) | 26 |
| 19. | 827 | Andy Mcfadden (3) | 25 |
| 20. | 12 | Dylan Allen (1) | 22 |
| 21. | 13 | Dusty Henson (1) | 18 |
| 22. | 05/ | Zach Smith (1) | 15 |
| 23. | 68 | Lindsey Cresswell (1) | 10 |
| 24. | 0 | Casey Dunaway (1) | 10 |
| Schoolboy 12-15 | |||
| Pos. | # | Name (attended) | Points |
| 1. | 44 | Jon Ross Lowe (12) | 263 |
| 2. | 23 | Austin Puckett (11) | 215 |
| 3. | 424 | Colby Adams (9) | 200 |
| 4. | 4 | Caleb Bryan (12) | 147 |
| 5. | 999 | Cameron Burton (8) | 126 |
| 6. | 44/ | Taylor Hale (9) | 123 |
| 7. | /44 | Christian Trevathan (10) | 120 |
| 8. | 24/ | Marvin Staser (4) | 88 |
| 9. | 53 | Levi Jett (6) | 73 |
| 10. | 30 | Chase M. Mcillwain (6) | 72 |
| 11. | 547 | Zachary Bishop-burnett (4) | 69 |
| 12. | 4 | Luke Emerine (3) | 60 |
| 13. | 025 | Tyler Hill (6) | 58 |
| 14. | 90 | Brice Klippel (3) | 48 |
| 15. | 428 | Chandler Gurien (3) | 47 |
| 16. | 313 | Jake Cannon (4) | 46 |
| 17. | 42 | Cody Steiner (3) | 44 |
| 18. | 65 | Tyler Whitworth (3) | 34 |
| 19. | 915 | Cody Dixon (3) | 33 |
| 20. | 794 | Seth Walters (2) | 31 |
| 21. | 729 | Austin Whittington (3) | 27 |
| 22. | 329 | Dylan Glueck (2) | 24 |
| 23. | 96 | Dylan Craft (2) | 22 |
| 24. | 101 | Zach Mansfield (1) | 20 |
| 25. | 184 | Dustin Gunning (1) | 18 |
| 26. | 47 | Jake Payne (1) | 16 |
| 27. | 73 | David Lassiter (2) | 16 |
| 28. | 725 | Tristan Pickens (1) | 16 |
| 29. | 417 | Isaac Mccaleb (1) | 15 |
| 30. | 36 | Jesse Benedict (1) | 15 |
| 31. | 8 | Tucker Williams (1) | 15 |
| 32. | 194 | Bret Crites (1) | 13 |
| 33. | 508 | Blake Johnston (1) | 13 |
| 34. | 37/ | Bradley Welch (1) | 11 |
| 35. | 14 | Hayden Jones (1) | 10 |
| 36. | 16 | Cory Fetner (1) | 10 |
| 37. | 129 | Dillon Day (1) | 10 |
| 38. | 8/ | Myles Anderson (1) | 9 |
| 39. | 122 | Logan Parks (1) | 8 |
| 40. | 747 | Colton Knight (1) | 7 |
| Supermini 85-105cc 7-15 | |||
| Pos. | # | Name (attended) | Points |
| 1. | 329 | Dylan Glueck (11) | 208 |
| 2. | 8 | Justin Hunt (9) | 170 |
| 3. | 5/ | Steven Mcmackins (8) | 125 |
| 4. | 234 | Blake Taylor (5) | 110 |
| 5. | 547 | Zachary Bishop-burnett (4) | 100 |
| 6. | 4 | Luke Emerine (3) | 72 |
| 7. | 90 | Brice Klippel (3) | 67 |
| 8. | 30 | Chase M. Mcillwain (3) | 61 |
| 9. | 22 | Dalton Henson (3) | 42 |
| 10. | 25 | Spencer Winter (2) | 41 |
| 11. | 26 | Tristan Debes (2) | 34 |
| 12. | 96 | Dylan Craft (2) | 32 |
| 13. | 13 | Zach Beckum (2) | 31 |
| 14. | x | Chandler Seay (2) | 26 |
| 15. | 272 | Rj Cook (1) | 22 |
| 16. | 47 | Jake Payne (1) | 22 |
| 17. | 21 | Brent Carson (1) | 20 |
| 18. | 10 | Taylor Hartman (1) | 18 |
| 19. | 50 | Mason Hubbard (1) | 18 |
| 20. | 57 | Alex Davis (1) | 16 |
| 21. | 7/ | Hayden Chavers (1) | 16 |
| 22. | 1 | Tyler Middleton (1) | 15 |
| 23. | 98 | Lane Pegram (1) | 15 |
| 24. | 8/ | Myles Anderson (1) | 15 |
| 25. | 77 | Jeremy Cresswell (1) | 15 |
| 26. | 11 | Noah Allen (1) | 14 |
| 27. | 11 | Colten Booten (1) | 14 |
| 28. | 121 | Zach Fulkerson (1) | 13 |
| 29. | 418 | Richard Gregg (1) | 13 |
| 30. | 21 | Mason Schofield (1) | 12 |
| 31. | 711 | Will Hill (1) | 12 |
| 32. | 60 | Ben Stonge (1) | 12 |
| 33. | 37/ | Bradley Welch (1) | 11 |
| 34. | 63 | Alexadra Lohrenz (1) | 11 |
| 35. | 55 | Blayne Harrison (1) | 10 |
| 25+ Quad Trophy | |||
| Pos. | # | Name (attended) | Points |
| 1. | 76 | Nathan Locke (10) | 239 |
| 2. | 2 | Derick Reid (9) | 174 |
| 3. | 05 | David Tidwell (8) | 165 |
| 4. | 151 | Travis Miller (3) | 75 |
| 5. | 47 | Jeff Cantrell (2) | 42 |
| 6. | 71 | Brad Hargrove (1) | 25 |
| 7. | 03 | Brandon Nichols (1) | 22 |
| 8. | 696 | Johnny Steen (1) | 20 |
| 9. | 87 | Brent Nichols (1) | 18 |
| 10. | 14 | Chase Thweatt (1) | 16 |
| 11. | 9 | Chris Trevathan (1) | 14 |
| 12. | 6 | Jay Moore (1) | 13 |
| 13. | 81 | Chris Ballentine (1) | 12 |
| 50cc 4-8 Open | |||
| Pos. | # | Name (attended) | Points |
| 1. | 423 | Mason Rhodes (12) | 236 |
| 2. | 48 | Trevor Hayden (10) | 230 |
| 3. | 529 | Mason Sanders (12) | 210 |
| 4. | 05 | Preston Foutch (11) | 203 |
| 5. | 037 | Cole Goldman (11) | 197 |
| 6. | 28b | Brett Deere (10) | 141 |
| 7. | 4 | Austin Moore (4) | 75 |
| 8. | 722 | Dusty Bass (3) | 67 |
| 9. | 9 | Rider Whitehead (3) | 44 |
| 10. | 71 | Tristan Johnson (3) | 43 |
| 11. | 51 | Ty Gallimore (2) | 33 |
| 12. | 87 | Brent Allgyer (2) | 30 |
| 13. | 1 | Caiden Peek (2) | 24 |
| 14. | 222 | Eli Campbell (1) | 20 |
| 15. | 901 | Landon Hauhe (1) | 16 |
| 16. | 1 | Dylan Proffit (1) | 15 |
| 17. | 419 | Alex Rose (1) | 15 |
| 18. | 05 | Preston Foutch (1) | 14 |
| 19. | 240 | Cody Smith (1) | 14 |
| 20. | 562 | Broc Derossett (1) | 13 |
| 21. | 1 | Beth Coleman (1) | 13 |
| 22. | 69 | Terry Burkett (1) | 13 |
| 23. | 14 | Joshua Moore (1) | 13 |
| 24. | 73 | Caiden Peek (1) | 12 |
| 25. | 99 | Brayden Shaver (1) | 11 |
| 26. | 125 | Tyler Webb (1) | 11 |
| 27. | 10 | Ben Anderson (1) | 11 |
| 28. | 57 | T Hartman (1) | 10 |
| 29. | 120 | Slayton Tiner (1) | 9 |
| 450c | |||
| Pos. | # | Name (attended) | Points |
| 1. | 44 | Jon Ross Lowe (12) | 243 |
| 2. | 55 | Taylor Johnson (12) | 220 |
| 3. | 105 | Jay Mashburn (12) | 196 |
| 4. | 248 | Tyler Smith (9) | 120 |
| 5. | 356 | Kevin Colston (7) | 103 |
| 6. | 428 | Chandler Gurien (5) | 102 |
| 7. | 23 | Austin Puckett (5) | 99 |
| 8. | 404 | Aaron Jones (5) | 85 |
| 9. | 547 | Zachary Bishop-burnett (3) | 65 |
| 10. | 4 | Caleb Bryan (6) | 55 |
| 11. | 408 | Ryan Dile (3) | 43 |
| 12. | 77 | Ryan Miller (3) | 36 |
| 13. | 326 | Zach Colston (3) | 36 |
| 14. | 384 | Ryan Crites (2) | 33 |
| 15. | 20 | Brandon Wright (2) | 33 |
| 16. | 915 | Kyle Crass (3) | 31 |
| 17. | 41 | Justin Lawrence (2) | 30 |
