Murray SX Rd.2
HOME
CLASSES
TMXA 2010 SCHEDULE:
CONTACTS
RULES
TMXA SERIES POINTS
SPONSORS
SPONSORS
blog
118sx Rd.1
Murray sx Rd. 2
Penny Corner Rd. 7
118 sx Rd.8
Penny Corner Rd. 9
Powerline Rd. 10
118 sx Rd. 11
Powerline Rd. 12
Powerline Rd. 13
Murray sx Rd. 14
118 sx Rd. 15
40 Acres Rd.16
118 sx Rd. 17
40 Acres Rd. 18
| Tmxa | |||||||
|---|---|---|---|---|---|---|---|
| Murray SX round 2 | |||||||
| 04/10/2010 | |||||||
| Race Results | Race: 1 | Printed: | |||||
| Quad open B | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 96 | HON | Cody Treece | Humbolt, TN | 2 | 1 | |
| 2 | 44 | HON | Justin Atkinson | Centerville, TN | 1 | 2 | |
| 3 | 5 | HON | Caleb Grimes | 4 | 3 | ||
| 4 | 22 | SUZ | Austin Feagin | Murray, KY | 3 | 4 | |
| 5 | 18 | HON | Chad Barger | New Johnsville, TN | 6 | 5 | |
| 6 | 9 | HON | Michael Moore | Trezavan, TN | 5 | 6 | |
| Pro Am Quad | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | / | YAM | Brandon Stout | Martin, TN | 1 | ||
| 2 | 15 | SUZ | Chanz Smothers | New Johnsonville, TN | 1 | 2 | |
| 3 | 114 | YAM | Tyler Taber | Golconda, IL | 2 | 3 | |
| Race Results | Race: 2 | Printed: | |||||
| WOMEN 12 AND UP | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 88 | SUZ | Madison Henderson | Brighton, TN | 3 | 1 | |
| 2 | 90 | YAM | Mekayla Gills | Mayfield, KY | 2 | 2 | |
| 3 | 24 | HON | Brynn Kelley | Parsons, TN | 5 | 3 | |
| 4 | 20 | YAM | Cecily Crofford | Covington, TN | 1 | 4 | |
| 5 | 9 | YAM | Chelsea Crofford | Covington, TN | DNF | 5 | |
| 6 | 4 | YAM | Meranda Barns | Tn Ridge, TN | 4 | 6 | |
| Race Results | Race: 3 | Printed: | |||||
| 250 B | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 25 | HON | Justin Kelley | Parsons, TN | 6 | 1 | |
| 2 | 8 | HON | Tucker Williams | Mayfield, KY | 2 | 2 | |
| 3 | 105 | KAW | Eric Black | Paducah, KY | 4 | 3 | |
| 4 | 415 | YAM | Jonathan Henderson | Brighton, TN | 3 | 4 | |
| 5 | 178 | KAW | Trevor Jones | Murray, KY | 7 | 5 | |
| 6 | 36 | YAM | Jesse Benedict | Pittsburg, IL | 5 | 6 | |
| 7 | 184 | SUZ | Dustin Gunning | 1 | 7 | ||
| 8 | 44 | SUZ | Christian Trevathan | Huntington, TN | 8 | 8 | |
| Race Results | Race: 4 | Printed: | |||||
| Quad 0-50cc 4-8 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 05/ | COB | Preston Foutch | Milan, TN | 3 | 1 | |
| 2 | 91 | Unk | Aden Waychoft | Vanleer, TN | 2 | 2 | |
| 3 | 22 | Unk | Jordyn Reed | Benton, KY | 4 | 3 | |
| 4 | 05 | Unk | Kane Jeffords | Grantsburg, IL | 5 | 4 | |
| 5 | 6 | SUZ | Jaxon Boswell | Waverly, TN | DNF | 5 | |
| 6 | 151 | Unk | Ty Miller | Hickory, KY | 6 | 6 | |
| 7 | 2 | PLS | Hunter Obryan | Benton, KY | 7 | 7 | |
| 8 | 4 | PLS | Danielle Hall | Tn Ridge, TN | 8 | 8 | |
| 9 | 777 | Unk | Chaymus Yarbro | Brighton, TN | 1 | 9 | |
| Race Results | Race: 5 | Printed: | |||||
| 50cc shaft | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 401 | KTM | Parker Mathis | Nebo, KY | 1 | 1 | |
| 2 | 02 | Unk | Ethan Skinner | Huntingdon, TN | 2 | 2 | |
| 3 | 1 | YAM | Brett Deere | Lexington, TN | 3 | 3 | |
| Race Results | Race: 6 | Printed: | |||||
| Quad 16-24 open Trophy | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 44 | HON | Justin Atkinson | Centerville, TN | 3 | 1 | |
| 2 | 22 | SUZ | Austin Feagin | Murray, KY | 2 | 2 | |
| 3 | 157 | HON | Devin Fortner | Murray, Ky, | 4 | 3 | |
| 4 | 96 | HON | Cody Treece | Humbolt, TN | 1 | 4 | |
| 5 | 3 | HON | Emil Bandurowicz | Fulton, KY | 5 | 5 | |
| Beg Quad | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 71 | YAM | Wade Bennett | TN | DNF | 1 | |
| 2 | 68 | HON | Keith Johnson | Selmer, TN | 3 | 2 | |
| 3 | 188 | HON | Loga N Butler | Kirksey, KY | 1 | 3 | |
| 4 | 07 | HON | Dakota Feagin | Kirksey, KY | 2 | 4 | |
| Race Results | Race: 7 | Printed: | |||||
| Quad 51- 70cc 6-11 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | SUZ | Coley Wood | Mcewen, TN | 1 | 1 | |
| Quad 71-90cc Stock App. 8-15 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 97 | Unk | Ryan Ellis | Gracey, KY | 1 | 1 | |
| 2 | 523 | Unk | Noah Free | Mayfield, KY | 2 | 2 | |
| 3 | 07 | Unk | Brooklyn Feagin | Kirksey, KY | 3 | 3 | |
| Race Results | Race: 8 | Printed: | |||||
| 50cc 4-6 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 401 | KTM | Parker Mathis | Nebo, KY | 1 | 1 | |
| 2 | 69 | HON | Terry Burkett | Dresden, TN | 4 | 2 | |
| 3 | 253 | KTM | Seth Dile | Lyles, TN | 2 | 3 | |
| 4 | 3 | HON | Griffitn Darnell | Benton, KY | 3 | 4 | |
| 50cc 4-8 open | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 05 | COB | Preston Foutch | Milan, TN | 1 | 1 | |
| 2 | 423 | HON | Mason Rhodes | Lexington, TN | 2 | 2 | |
| 3 | 037 | KTM | Cole Goldman | Pulaski, TN | 4 | 3 | |
| 4 | 529 | YAM | Mason Sanders | Lexington, TN | 3 | 4 | |
| Race Results | Race: 9 | Printed: | |||||
| 85cc Junior 7-11 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 63 | HON | Race Baker | Scott City, MO | 1 | 1 | |
| 2 | 5 | HON | Steven Mcmackins | Hollow Rock, TN | 2 | 2 | |
| 3 | 10 | YAM | Hunter Abernathy | Murray, KY | 3 | 3 | |
| 4 | 17/ | KTM | Dalton Henson | Bon Aqua, TN | 4 | 4 | |
| 5 | 13 | YAM | Jc Bryan | Camden, TN | 5 | 5 | |
| 6 | 11 | YAM | Colten Booten | Marion, IL | 7 | 6 | |
| 7 | 24 | HON | Wyatt Driver | Scotts Hill, TN | 6 | 7 | |
| 85cc Senior 12-15 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 17 | SUZ | Brayton Edlin | Paris, TN | 1 | 1 | |
| 2 | 96 | HON | Destin Mcdonald | Jackson, MO | 2 | 2 | |
| 3 | 590 | YAM | Austin Bresett | Paducah, KY | 3 | 3 | |
| Race Results | Race: 10 | Printed: | |||||
| 30+ B/C Bike Trophy | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 251 | HON | Jimmy Hughes | Hickory, KY | 2 | 1 | |
| 2 | 178 | KAW | Trevor Jones | Murray, KY | 5 | 2 | |
| 3 | 63 | HON | Michael Dowdy | Murray, KY | 4 | 3 | |
| 4 | 38 | HON | Jeff Henderson | Brighton, TN | 3 | 4 | |
| 5 | 404 | YAM | Arron Jones | Benton, KY | 7 | 5 | |
| 6 | 025 | HON | Kevin Hill | Dyersburg, TN | 1 | 6 | |
| 7 | 15 | HON | Tony Moon | Dresden, TN | 11 | 7 | |
| 8 | 492 | YAM | Pat Hall | Tn Ridge, TN | 8 | 8 | |
| 9 | 806 | SUZ | Alan Weatherford | Antioch, TN | 6 | 9 | |
| 10 | 326 | KTM | Joel Colston | Mayfield, KY | 9 | 10 | |
| 11 | 7 | HON | Mark Driver | Scotts Hill, TN | 10 | 11 | |
| Race Results | Race: 11 | Printed: | |||||
| Quad open C Div 1 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 3 | HON | Emil Bandurowicz | Fulton, KY | 1 | 2 | |
| 2 | 12/ | SUZ | Scott Hill | Greenfield, TN | 2 | 3 | |
| 3 | 157 | HON | Devin Fortner | Murray, Ky, | 3 | 1 | |
| 4 | 57 | YAM | Aaron Perryman | Buchanan, TN | 4 | 8 | |
| 5 | 0 | HON | Casey Dunaway | Mayfield, KY | 5 | 11 | |
| 6 | 827 | HON | Andy Mcfadden | Clinton, KY | 6 | 12 | |
| 7 | 51 | HON | Daniel Freeman | Whiteville, TN | 7 | 9 | |
| Quad open C Div 2 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | HON | Bubba Murray | Hickman, KY | 1 | 4 | |
| 2 | 331 | HON | Clint Wells | So Fulton, TN | 2 | 5 | |
| 3 | 199 | YAM | Austin Wyatt | Puryear, TN | 3 | 7 | |
| 4 | 77 | HON | Jt Silvester | Paris, TN | 4 | 6 | |
| 5 | 05 | HON | David Tidwell | Jackson, TN | 5 | 10 | |
| Race Results | Race: 12 | Printed: | |||||
| OPEN A MONEY | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 55 | HON | Toby Kimbro | Murray, KY | 1 | 1 | |
| 2 | 44 | KAW | Dennis Crick | Paducah, KY | 2 | 2 | |
| 3 | 1 | YAM | Dillon Pirtle | Water Valley, KY | 3 | 3 | |
| 4 | 14 | KAW | Alex Ray | Milan, TN | 4 | ||
| 5 | 991 | SUZ | Ethan Emerine | Murray, Ky, | DNF | 5 | |
| 6 | 819 | KAW | Keith Cochran | 4 | 6 | ||
| 450b | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 900 | SUZ | B J Mashaw | New Johnsville, TN | 1 | 1 | |
| 2 | 25 | HON | Justin Kelley | Parsons, TN | 3 | 2 | |
| 3 | 73 | YAM | Thomas Benedict | Marion, IL | 2 | 3 | |
| 4 | 787 | YAM | Zack Phillips | Pittsburg, IL | 4 | 4 | |
| Race Results | Race: 13 | Printed: | |||||
| 65cc 7-9 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 07 | COB | Jensen Parker | Big Sandy, TN | 1 | 1 | |
| 2 | 00 | KTM | Eathan Mack | Pulaski, TN | 2 | 2 | |
| 3 | 27 | KTM | Matthew Sanders | Lexingon, TN | 3 | 3 | |
| 4 | 13 | YAM | Jc Bryan | Camden, TN | 4 | 4 | |
| 5 | 29 | KAW | Bryce Lovelace | Paris, TN | 5 | 5 | |
| 6 | 777 | Unk | Chaymus Yarbro | Brighton, TN | 8 | 6 | |
| 7 | 613 | KTM | Tony Rhodes | Lexington, TN | 7 | 7 | |
| 8 | 92 | HON | Kiser Mahan | Paris, TN | 6 | 8 | |
| Race Results | Race: 14 | Printed: | |||||
| 25+ Quad Trophy | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 76 | HON | Nathan Locke | Dresden, TN | 1 | 1 | |
| 2 | 05 | HON | David Tidwell | Jackson, TN | 2 | 2 | |
| 3 | 2 | HON | Derick Reid | Jackson, TN | 3 | 3 | |
| 25+ quad money | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 114 | YAM | Melvin Jeffords | Grantsburg, IL | 1 | 1 | |
| 2 | 15 | SUZ | Chanz Smothers | New Johnsonville, TN | 2 | 2 | |
| Race Results | Race: 15 | Printed: | |||||
| 16-24 bike open Trophy | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 991 | SUZ | Ethan Emerine | Murray, Ky, | 6 | 1 | |
| 2 | 73 | YAM | Thomas Benedict | Marion, IL | 7 | 2 | |
| 3 | 1 | YAM | Dillon Pirtle | Water Valley, KY | 1 | 3 | |
| 4 | 8 | HON | Tucker Williams | Mayfield, KY | 8 | 4 | |
| 5 | 105 | KAW | Eric Black | Paducah, KY | 2 | 5 | |
| 6 | 415 | YAM | Jonathan Henderson | Brighton, TN | 3 | 6 | |
| 7 | 707 | KAW | Hunter Garrison | Murray, KY | 4 | 7 | |
| 8 | 22 | YAM | Ryan Dile | Lyles, TN | 5 | 8 | |
| 9 | 203 | HON | Aubrey Hicks | Brighton, TN | 9 | 9 | |
| 25+Money | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 55 | HON | Toby Kimbro | Murray, KY | 1 | 1 | |
| 2 | 819 | KAW | Keith Cochran | 2 | 2 | ||
| 40+ Money | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 785 | SUZ | Seth Potts | Bowling Green, KY | 1 | 1 | |
| Race Results | Race: 16 | Printed: | |||||
| 71-300 Quad | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 9 | HON | Michael Moore | Trezavan, TN | 1 | 1 | |
| 2 | 199 | YAM | Austin Wyatt | Puryear, TN | 2 | 2 | |
| 3 | 01 | HON | Morgan Webb | Mt. Pleasant, TN | 5 | 3 | |
| 4 | 6 | HON | Austin Kessel | South Fulton, TN | 3 | 4 | |
| 5 | 331 | Unk | Mason Wells | So Fulton, TN | 4 | 5 | |
| 6 | 33 | HON | Cohen Rogers | Murray, KY | 6 | 6 | |
| 7 | 07 | HON | Dakota Feagin | Kirksey, KY | 8 | 7 | |
| 8 | 14 | HON | Adria Depriest | Huntigdon, TN | 7 | 8 | |
| Race Results | Race: 17 | Printed: | |||||
| 65cc 7-11 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 07 | COB | Jensen Parker | Big Sandy, TN | 1 | 1 | |
| 2 | 810 | KTM | Tyler Mccollum | Lexington, TN | 3 | 2 | |
| 3 | 27 | KTM | Matthew Sanders | Lexingon, TN | 4 | 3 | |
| 4 | 29 | KAW | Bryce Lovelace | Paris, TN | 5 | 4 | |
| 5 | 613 | KTM | Tony Rhodes | Lexington, TN | 6 | 5 | |
| 6 | 993 | KAW | Henry Page | Dresden, TN | 7 | 6 | |
| 7 | 17 | KTM | Brandon Falwell | Murray, KY | 8 | 7 | |
| 8 | 00 | KTM | Eathan Mack | Pulaski, TN | 2 | 8 | |
| Race Results | Race: 18 | Printed: | |||||
| Schoolboy 12-15 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 23 | YAM | Austin Puckett | Dukedom, TN | 1 | 1 | |
| 2 | 44/ | HON | Jon Ross Lowe | Paris, TN | 2 | 2 | |
| 3 | 4/ | HON | Luke Emerine | Murray, KY | 3 | 3 | |
| 4 | 184 | SUZ | Dustin Gunning | 4 | 4 | ||
| 5 | 4 | SUZ | Cody Dixon | Hickory, KY | 7 | 5 | |
| 6 | 36 | YAM | Jesse Benedict | Pittsburg, IL | 5 | 6 | |
| 7 | 313 | KTM | Jake Cannon | Nunnely, TN | 9 | 7 | |
| 8 | 111 | HON | 1 | Chase M. Mcillwain | New Johnsonville, TN | 8 | 8 |
| 9 | 024 | HON | Tyler Hill | Dyersburg, TN | 14 | 9 | |
| 10 | 999 | HON | Caleb Bryan | Camden, TN | 13 | 10 | |
| 11 | 129 | KAW | Dillon Day | Hickory, KY | 12 | 11 | |
| 12 | 329 | KAW | Dylan Glueck | Cape Girardeau, MO | 11 | 12 | |
| 13 | 44 | SUZ | Christian Trevathan | Huntington, TN | 10 | 13 | |
| 14 | 44x | KAW | Taylor Hale | Almo, KY | 6 | 14 | |
| Race Results | Race: 19 | Printed: | |||||
| Girls 9-13 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 88 | SUZ | Madison Henderson | Brighton, TN | 1 | 1 | |
| 2 | 23 | KAW | Cheynne Wood | Parsons, TN | 2 | 2 | |
| Race Results | Race: 20 | Printed: | |||||
| 250 C Div 1 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 23 | YAM | Austin Puckett | Dukedom, TN | 1 | 1 | |
| 2 | 105 | KAW | Jay Mashburn | Medina, TN | 2 | 4 | |
| 3 | 55 | YAM | ` | Taylor Johnson | Paducah, KY | 3 | 3 |
| 4 | 111 | HON | 1 | Chase M. Mcillwain | New Johnsonville, TN | 4 | 8 |
| 5 | 356 | YAM | Kevin Colston | Mayfield, KY | 5 | 16 | |
| 6 | 122 | HON | Brandon Dowdy | Milan, TN | 6 | 14 | |
| 7 | 547 | SUZ | Justin Perdun | Benton, KY | 7 | 13 | |
| 8 | 024 | HON | Tyler Hill | Dyersburg, TN | 8 | 10 | |
| DNF | 45 | SUZ | Michael Sizemore | Benton, KY | DNF | DNF | |
| DNF | 288 | HON | David Fuller | Eddyville, KY | DNF | DNF | |
| 250 C Div 2 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 707 | KAW | Hunter Garrison | Murray, KY | 1 | 2 | |
| 2 | 4 | SUZ | Cody Dixon | Hickory, KY | 2 | 5 | |
| 3 | 378 | HON | Trevor Gore | Hurricane Mills, TN | 3 | 9 | |
| 4 | 44x | KAW | Taylor Hale | Almo, KY | 4 | 15 | |
| 5 | 248 | YAM | Tyler Smith | Boaz, KY | 5 | 7 | |
| 6 | 41 | YAM | Justin Lawrence | Kirksey, KY | 6 | 6 | |
| 7 | 37 | YAM | Josh Wilson | Benton, KY | 7 | 11 | |
| 8 | 526 | HON | Travis Ellis | Dresden, TN | 8 | 12 | |
| DNF | 38 | SUZ | Mike Hayden | Benton, KY | DNF | DNF | |
| Race Results | Race: 21 | Printed: | |||||
| Quad 71-90cc Mod 8-15 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 01 | HON | Morgan Webb | Mt. Pleasant, TN | 1 | 1 | |
| 2 | 8 | SUZ | Coley Wood | Mcewen, TN | 2 | 2 | |
| 3 | 17 | Unk | Rachael Silvester | Paris, TN | 3 | 3 | |
| 4 | 523 | Unk | Noah Free | Mayfield, KY | 4 | 4 | |
| 5 | 07 | Unk | Brooklyn Feagin | Kirksey, KY | 5 | 5 | |
| Race Results | Race: 22 | Printed: | |||||
| 40+ B/C Bike Trophy | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 025 | HON | Kevin Hill | Dyersburg, TN | 1 | 1 | |
| 2 | 251 | HON | Jimmy Hughes | Hickory, KY | 8 | 2 | |
| 3 | 40 | KTM | Jimmy Bates | Nunnely, TN | 3 | 3 | |
| 4 | 528 | SUZ | Mike Fortner | Springville, TN | 5 | 4 | |
| 5 | 326 | KTM | Joel Colston | Mayfield, KY | 6 | 5 | |
| 6 | 38 | HON | Jeff Henderson | Brighton, TN | 2 | 6 | |
| 7 | 14 | HON | Phil Edlin | Paris, TN | 4 | 7 | |
| 8 | 999 | YAM | Patrick Bryan | Camden, TN | 7 | 8 | |
| Race Results | Race: 23 | Printed: | |||||
| Supermini 85-105cc 7-15 | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 4 | HON | Luke Emerine | Murray, KY | 1 | 1 | |
| 2 | 111 | HON | 1 | Chase M. Mcillwain | New Johnsonville, TN | 2 | 2 |
| 3 | 5 | HON | Steven Mcmackins | Hollow Rock, TN | 3 | 3 | |
| 4 | 329 | KAW | Dylan Glueck | Cape Girardeau, MO | 4 | 4 | |
| Race Results | Race: 24 | Printed: | |||||
| 450c | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 44/ | HON | Jon Ross Lowe | Paris, TN | 1 | 1 | |
| 2 | 55 | YAM | ` | Taylor Johnson | Paducah, KY | 6 | 2 |
| 3 | 404 | YAM | Arron Jones | Benton, KY | 2 | 3 | |
| 4 | 105 | KAW | Jay Mashburn | Medina, TN | 4 | 4 | |
| 5 | 248 | YAM | Tyler Smith | Boaz, KY | DNF | 5 | |
| 6 | 41 | YAM | Justin Lawrence | Kirksey, KY | 3 | 6 | |
| 7 | 22 | YAM | Ryan Dile | Lyles, TN | 7 | 7 | |
| 8 | 356 | YAM | Kevin Colston | Mayfield, KY | 5 | 8 | |
| Race Results | Race: 26 | Printed: | |||||
| BEG BIKE | |||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 |
| 1 | 259 | HON | Daniel Hobbs | Princeton, KY | 9 | 1 | |
| 2 | 828 | KAW | Randy Stallins | Frediona, KY | 3 | 2 | |
| 3 | 514 | HON | Chad Milam | Murray, KY | 7 | 3 | |
| 4 | 10 | SUZ | Josh Harbison | Mcewen, TN | 4 | 4 | |
| 5 | 47 | YAM | Kansas Klien | Waverly, TN | 6 | 5 | |
| 6 | 103 | HON | Tyler B. Tubbs | Mayfield, KY | 2 | 6 | |
| 7 | 7 | YAM | Wesley Potts | Murray, KY | 8 | 7 | |
| 8 | 478 | HON | Brian Hopkins | Paducah, KY | 1 | 8 | |
| 9 | 441 | HON | Dustin Morton | Hurricane Mill, TN | 5 | 9 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |