Race 2 - 118 MX 5/2/2021

TMXA HOME SCHEDULE 2024 CLASSES RULES Contact and Track Info 2024 Sponsors 2024 Points Total Race 1-Back40MX 3/17/24 Race 2-Back40MX 4/17/24 Online Sign up



TMXA 118 MX 5/2/2021      
           
30+ Quad Money          
Finish Number Name Moto 1 Moto 2 Points
1 275 Casey Lamer 1 1 0
40+ Quad Money          
Finish Number Name Moto 1 Moto 2 Points
1 212 Kevin Matley 1 1 0
Open B/C Amateur Quad          
Finish Number Name Moto 1 Moto 2 Points
1 940 Chris Clobes 3 1 25
2 54 Isaac Lane 2 2 22
3 4 Kent Henley 1 DNF 20
250 C          
Finish Number Name Moto 1 Moto 2 Points
1 171 Lucas Hale 1 1 25
2 212 Noah Menees 2 2 22
3 795 Justin Knight 3 4 20
4 44 Thomas Crank 4 5 18
5 910 Tj Richardson 8 3 16
6 240 Clayton Harper 6 6 15
7 4 Austin Moore 5 9 14
8 75 Kalob Hedin 9 7 13
9 26 Braiden Warner 11 8 12
10 99 Jacob Crossett 7 12 11
11 282 Dominic Chinnis 12 10 10
12 914 David Younger 13 11 9
13 199 Scott Reynolds 15 13 8
14 298 Brent Jones 14 14 7
15 525 Cooper Hill 10 19 6
16 11 Gaven Roberts 17 15 5
17 122 Logan Corman 16 16 4
18 25 Ryder Haney 18 17 3
19 84 Austin Sisco 21 18 2
20 104 Deegan Croley 19 20 1
21 1 Michael Wood 20 21 0
22 34 Bryce Mcgrew 22 22 0
23 561 Cristian Machuca 23 23 0
50cc 4-8 Open          
Finish Number Name Moto 1 Moto 2 Points
1 318/ Beau Needham 1 1 25
2 11 Ryder Millington 2 2 22
3 22 Colton Winfrey 3 3 20
4 223 Kaiden Glick 4 4 18
5 68 Zayden Rikard 5 5 16
6 256 Ezra Dover 6 6 15
7 624 Jaxon Crick 8 7 14
8 48 Gavin Selph 7 10 13
9 16 Tate Brush 9 9 12
10 51 Logan Nance 11 8 11
11 37 Karson Polinski 10 11 10
12 384 Cooper Latch 12 15 9
13 13/ Aj Puentes 15 13 8
14 5 Houston Dukes 14 14 7
15 24 Grayden Smith 13 17 6
16 318 Brayden Cox DNF 12 5
17 14 Jacob Gozy 16 16 4
18 37 Allie Cobb 17 18 3
19 347 Phen Couvillion DNF 19 2
85cc Junior 7-11          
Finish Number Name Moto 1 Moto 2 Points
1 45 Blake Vermilyea 1 1 25
2 11 Brayden Lanier 2 3 22
3 9 Brenan Stafford 5 2 20
4 223 Davin Messamore 4 4 18
5 89 Hunter Murphy 3 5 16
85cc Senior 12-15          
Finish Number Name Moto 1 Moto 2 Points
1 17 Logan Hale 1 1 25
2 94 Conner Schaffer 4 3 22
3 8 Jake Miller 3 4 20
4 188 Donavan Smith 5 5 18
5 3 Luke Johnson 2 8 16
6 9 Nicholas Mack 6 7 15
7 565 Hayden Schenk 12 2 14
8 615 Bryce Cox 9 6 13
9 57 Blake Goodwin 8 9 12
10 117 Tyler Screws 7 12 11
11 0 Dante Witt 10 10 10
12 222 Aiden Hopper 11 11 9
30+ B/C Bike Trophy          
Finish Number Name Moto 1 Moto 2 Points
1 1 Jansin Mccoy 1 1 25
2 180 Kevin Popaeko 2 2 22
3 95 Jonathan Noe 4 3 20
4 99 Jacob Crossett 3 4 18
5 216 Nathan Dover 5 5 16
6 178 Trevor Jones 6 8 15
7 21 Adam Witherspoon 10 6 14
8 54 Mike Catherson 9 7 13
9 23 Tony Moon 7 9 12
10 7 Ed Campbell 8 10 11
11 513 Rick Tyler 11 11 10
12 44 Tommy Crank 12 12 9
40+ Money          
Finish Number Name Moto 1 Moto 2 Points
1 28 Josh Cox 1 1 0
2 449 Phillip Reed 2 2 0
50+ Bike Money          
Finish Number Name Moto 1 Moto 2 Points
1 11 Michael J. Schaffer 1 1 0
2 820 Jimmy Holder 2 2 0
3 415 Jeff Reed 4 3 0
4 708 Martie Jones 3 4 0
DNF 320 Mike Garrison DNF DNS 0
150-300 Open Quad          
Finish Number Name Moto 1 Moto 2 Points
1 54 Isaac Lane 1 1 25
2 24 Ethan Lee 2 2 22
3 408 Jake Miller 3 3 20
4 55 Brent Thompson 4 4 18
5 73 Trevor Singleton 5 6 16
6 88 Alex Roney 6 7 15
7 557 Camden Walker 10 5 14
8 60 Ally Slate 7 9 13
9 858 Olivia Chappell 8 10 12
10 31 Taylor Singleton 11 8 11
11 444 Brody Buckingham 9 12 10
12 187 Chloe Bebout 12 11 9
DNS 18 Britton Yates DNS DNS 8
50cc Shaft          
Finish Number Name Moto 1 Moto 2 Points
1 318 Brayden Cox 1 1 25
2 16 Tate Brush 2 2 22
3 5 Houston Dukes 3 3 20
4 199 Remington Reynolds 4 5 18
5 51 Logan Nance 6 4 16
6 605 Elias Tolley 7 6 15
7 13 Zayne York 8 7 14
8 21 Logan Allen 5 10 13
9 20/ Jeremiah Dersie 9 8 12
10 24 Jacob Gozy 10 9 11
11 171 Paisley Selph 11 11 10
12 118 Cooper Underwood 12 12 9
13 918 Shelby Lanham 13 13 8
14 78 Micah Oneal 14 15 7
15 20 Jaxson Gozy 16 14 6
16 821 Liam Shemwell 15 16 5
17 421 Addi Garland 17 17 4
18 12 Kaylona Jones DNF 18 3
Beg Yard Quad 0-90cc 4-9yr old          
Finish Number Name Moto 1 Moto 2 Points
1 53 Brian Moore 1 1 25
2 95 Kason Noe 3 2 22
3 694 Paisleigh Hill 2 3 20
4 515 James Dobbins 4 4 18
5 3 Ansley Johnson 5 5 16
Quad Womens 13&up 150cc&up          
Finish Number Name Moto 1 Moto 2 Points
1 44 Karsyn Tucker 2 1 25
2 21 Ally Slate 1 2 22
3 187 Chloe Bebout 4 3 20
4 858 Olivia Chappell 3 4 18
5 626 Brooke Shelton 5 5 16
DNS 12 Kaleigh Singleton DNS DNS 5
65cc 7-11          
Finish Number Name Moto 1 Moto 2 Points
1 11/ Lane Millington 2 1 25
2 140 Austin Goodall 1 2 22
3 824 Nash Travis 3 3 20
4 88 Hunter Garland 4 4 18
5 891 Bentley Burchett 5 6 16
6 318 Beau Needham 7 5 15
7 223 Kaiden Glick 6 9 14
8 26 Brayden Mathis 9 7 13
9 70 Daniel Wyatt 8 8 12
DNF 11 Brayden Lanier DNF DNS 11
Supermini 7-16          
Finish Number Name Moto 1 Moto 2 Points
1 17 Logan Hale 1 1 25
2 94 Conner Schaffer 5 2 22
3 9 Nicholas Mack 4 5 20
4 3 Luke Johnson 2 7 18
5 45 Blake Vermilyea 8 3 16
6 9 Brenan Stafford 7 4 15
7 89 Hunter Murphy 6 8 14
8 188 Donavan Smith 3 11 13
9 223 Davin Messamore 9 6 12
10 57 Blake Goodwin 10 9 11
11 222 Aiden Hopper 11 10 10
Quad 0-50cc 5-8 Production          
Finish Number Name Moto 1 Moto 2 Points
1 256 Ezra Dover 2 1 25
2 14 Brayden Graves 1 3 22
3 3 Laiken Baker 3 2 20
4 55 Bennett West 5 4 18
5 521/ Brayson Lanham 4 5 16
6 4 Jayde Durham 6 8 15
7 123 Cohen Bebout 8 7 14
8 7 Daisy Parrish 10 6 13
9 516 Josh Payton 7 9 12
10 521 Raycin Phelps 9 10 11
11 11 Luke Mcrae DNF 11 10
Quad 0-90cc Shifter          
Finish Number Name Moto 1 Moto 2 Points
1 408 Jake Miller 1 1 0
2 325 Trenton Butler 3 2 0
3 41 Colton Karraker 2 4 0
4 6 Alyssa Allison 5 3 0
5 4 Hayden Phelps 4 5 0
6 99 Austin Goodall 6 6 0
7 08/ Camden Baker 7 7 0
25+ B/C Trophy          
Finish Number Name Moto 1 Moto 2 Points
1 23/ Austin Puckett 1 1 25
2 180 Kevin Popaeko 2 2 22
3 910 Tj Richardson 4 3 20
4 99 Jacob Crossett 3 5 18
5 795 Justin Knight 5 4 16
6 21 Adam Witherspoon 7 6 15
7 460 Ryan Popaeko 6 7 14
8 54 Mike Catherson 8 9 13
9 178 Trevor Jones 9 10 12
10 763 Keith B. Wyatt 10 11 11
11 23 Tony Moon DNS 8 10
Open A Money          
Finish Number Name Moto 1 Moto 2 Points
1 28 Jesse Burkeen 1 1 0
2 273 Memphis Coffman 2 2 0
3 37 Bryan Kelly 3 3 0
4 777 Noah Lorette 4 4 0
450 B          
Finish Number Name Moto 1 Moto 2 Points
1 159 Jacob Chinnis 1 DNF 25
50cc 4-6          
Finish Number Name Moto 1 Moto 2 Points
1 16 Tate Brush 1 1 25
2 51 Logan Nance 2 3 22
3 318 Brayden Cox 4 2 20
4 199 Remington Reynolds 3 4 18
5 14 Jacob Gozy 5 5 16
6 13 Zayne York 7 6 15
7 605 Elias Tolley 6 8 14
8 347 Phen Couvillion 9 7 13
9 21 Logan Allen 8 12 12
10 118 Cooper Underwood 11 10 11
11 821 Liam Shemwell 12 11 10
12 171 Paisley Selph 10 13 9
13 212 Keaton King 13 14 8
14 624 Emberson Ellis DNF 9 7
50cc 7-8          
Finish Number Name Moto 1 Moto 2 Points
1 318/ Beau Needham 1 2 0
2 22 Colton Winfrey 3 1 0
3 624 Jaxon Crick 5 3 0
4 48 Gavin Selph 4 4 0
5 384 Cooper Latch 7 5 0
6 37 Karson Polinski 6 6 0
7 13/ Aj Puentes 9 7 0
8 24 Grayden Smith 8 8 0
9 11 Ryder Millington 2 DNF 0
Quad Girls 6-12 50-90 2 stroke          
Finish Number Name Moto 1 Moto 2 Points
1 6 Alyssa Allison 1 1 25
2 809 Kadie Wainman 2 2 22
3 7/ Hannah Smith 3 3 20
4 509 Lillian Plaza 5 4 18
5 17 Heaven Stephenson 4 6 16
6 7 Daisy Parrish 6 5 15
7 220 Amy Johnson 7 7 14
8 4 Jayde Durham DNS 8 13
Girls 9-13/Women 14 & Up          
Finish Number Name Moto 1 Moto 2 Points
1 22 Tinley Mccoy 2 2 25
2 34 Sarah Heyduck 1 3 22
3 312 Kelvia Campbell 4 1 20
4 318 Lacey Smith 3 4 18
5 100 Lauren Groves 6 5 16
6 316 Lilly Stone 5 7 15
7 831 Gracie Stone 9 6 14
8 9/ Molly Moore 8 8 13
9 3 Petra Machura 7 9 12
10 27 Taylor Jones 10 10 11
85 Beginner          
Finish Number Name Moto 1 Moto 2 Points
1 9 Nicholas Mack 2 1 0
2 615 Bryce Cox 1 3 0
3 223 Davin Messamore 3 2 0
4 11 Brayden Lanier 5 5 0
5 7 Ashtyn Proffer 7 4 0
6 256 Kasey Roberts 6 6 0
7 0 Dante Witt 4 8 0
8 222 Aiden Hopper 9 7 0
9 / Nathan Rogers 8 DNF 0
Quad 50- 70cc 6-11 Production          
Finish Number Name Moto 1 Moto 2 Points
1 4 Hayden Phelps 1 3 25
2 454 Jonah Chappell 5 1 22
3 99 Tine Joiner 2 4 20
4 3 Laiken Baker 6 2 18
5 724 Graydon Dobbins 3 6 16
6 2 Camden Lanham 4 7 15
7 43 Levi Jenkins 7 5 14
8 7 Hannah Smith 8 8 13
9 521/ Brayson Lanham 9 10 12
10 311 Ayden Shelton 11 11 11
11 123 Cohen Bebout 10 12 10
12 55 Bennett West DNF 9 9
13 14 Brayden Graves 12 DNF 8
450 C          
Finish Number Name Moto 1 Moto 2 Points
1 795 Justin Knight 3 2 25
2 44 Thomas Crank 2 3 22
3 171 Lucas Hale 1 5 20
4 240 Clayton Harper 7 1 18
5 910 Tj Richardson 4 4 16
6 412 Jonathon Underwood 5 7 15
7 117 Aarron Rich 8 8 14
8 282 Dominic Chinnis 6 10 13
9 1 Michael Wood 12 6 12
10 125 Baldwin Dobbins 10 9 11
11 84 Austin Sisco 11 12 10
12 763 Keith B. Wyatt 14 11 9
13 104 Deegan Croley 9 DNF 8
14 57 Wyatt Williams 13 DNF 7
Open Outlaw          
Finish Number Name Moto 1 Moto 2 Points
1 28 Jesse Burkeen 1 1 0
2 37 Bryan Kelly 3 2 0
3 273 Memphis Coffman 2 DNF 0
Quad 16-24 Open Trophy          
Finish Number Name Moto 1 Moto 2 Points
1 75 Kalob Hedin 2 1 25
2 406 Ty Polinski 3 2 22
3 33 Brady Boggess 1 DNF 20
25+ Quad Trophy          
Finish Number Name Moto 1 Moto 2 Points
1 84 Blake Green 2 1 25
2 1 Len Plaza 1 2 22
3 117 Jeff Shelton 3 3 20
4 5 Cody Tyler 5 4 18
5 513 Rick Tyler 4 5 16
Quad 70-90 Production          
Finish Number Name Moto 1 Moto 2 Points
1 7 Hannah Smith 2 1 25
2 454 Jonah Chappell 1 2 22
3 809 Kadie Wainman 4 3 20
4 17 Heaven Stephenson 3 4 18
Quad 0-70 Open, 6-11          
Finish Number Name Moto 1 Moto 2 Points
1 99 Tine Joiner 1 1 0
2 123 Cohen Bebout 2 2 0
Schoolboy 12-16          
Finish Number Name Moto 1 Moto 2 Points
1 171 Lucas Hale 1 1 25
2 212 Noah Menees 2 2 22
3 17 Logan Hale 4 3 20
4 901 Landon Hauhe 3 4 18
5 26 Braiden Warner 5 6 16
6 525 Cooper Hill 7 5 15
7 25 Ryder Haney 6 8 14
8 311 Travis Sheffield 8 7 13
9 188 Donavan Smith 9 9 12
10 313 Gage Agnitsch 10 10 11
65cc 7-9          
Finish Number Name Moto 1 Moto 2 Points
1 22 Tinley Mccoy 1 1 25
2 140 Austin Goodall 2 3 22
3 318 Beau Needham 3 4 20
4 22/ Colton Winfrey 7 2 18
5 68 Zayden Rikard 4 5 16
6 223 Kaiden Glick 8 6 15
7 891 Bentley Burchett 5 DNF 14
8 11/ Lane Millington 6 DNF 13
65cc 10-11          
Finish Number Name Moto 1 Moto 2 Points
1 824 Nash Travis 1 1 0
2 26 Brayden Mathis 3 2 0
3 88 Hunter Garland 2 DNF 0
4 11 Brayden Lanier DNF DNF 0
65 Beginner          
Finish Number Name Moto 1 Moto 2 Points
1 73 Keegan Prentice 1 1 0
2 70 Daniel Wyatt 2 2 0
3 316 Ealie York 3 5 0
4 21 Bradyn King 7 3 0
5 211 Cordell Smith 4 6 0
6 107 Brody Reed DNF 4 0
7 66 Haylee Lawrence 5 DNF 0
8 2 Braylen Dersie 6 DNF 0
50-90cc Youth OPEN Quad          
Finish Number Name Moto 1 Moto 2 Points
1 99 Tine Joiner 2 2 25
2 325 Trenton Butler 9 1 22
3 4 Hayden Phelps 7 4 20
4 41 Colton Karraker 6 5 18
5 43 Levi Jenkins 5 6 16
6 6 Alyssa Allison 10 3 15
7 08/ Camden Baker 11 7 14
8 408 Jake Miller 1 DNF 13
9 724 Graydon Dobbins 3 DNF 12
10 2 Camden Lanham 4 DNF 11
11 509 Lillian Plaza 8 DNF 10
Beg Bike          
Finish Number Name Moto 1 Moto 2 Points
1 313 Gage Agnitsch 1 2 0
2 311 Travis Sheffield 4 1 0
3 44 Gage Fenn 2 3 0
4 11 Jovany Gozy 3 4 0
OPEN 2 STROKE          
Finish Number Name Moto 1 Moto 2 Points
1 23 Austin Puckett 1 1 0
2 901 Landon Hauhe 2 2 0
3 449 Phillip Reed 3 3 0
16-24 Bike Open Trophy          
Finish Number Name Moto 1 Moto 2 Points
1 240 Clayton Harper 2 1 25
2 44 Thomas Crank 1 4 22
3 117 Aarron Rich 6 2 20
4 4 Austin Moore 5 3 18
5 57 Wyatt Williams 4 5 16
6 298 Brent Jones 8 6 15
7 125 Baldwin Dobbins 7 8 14
8 212 Noah Menees 10 7 13
9 561 Cristian Machuca 9 9 12
10 412 Jonathon Underwood 3 DNF 11
25+Money          
Finish Number Name Moto 1 Moto 2 Points
1 777 Noah Lorette 1 1 0
16-24 Open Bike Money          
Finish Number Name Moto 1 Moto 2 Points
1 37 Bryan Kelly 2 1 0
2 273 Memphis Coffman 1 DNF 0