Race 4 - 118 SX 5/22/2021

TMXA HOME SCHEDULE 2024 CLASSES RULES Contact and Track Info 2024 Sponsors 2024 Points Total Race 1-Back40MX 3/17/24 Race 2-Back40MX 4/17/24 Online Sign up



TMXA 118 SX 5/22/2021      
           
Beg Quad          
Finish Number Name Heat Main Points
1 646 Aaron Beane 2 1 0
DSQ 92 Alex Roney 1 DSQ 0
Pro Am Quad          
Finish Number Name Heat Main Points
1 11 Grant Uzzle 1 1 0
30+ Quad Money          
Finish Number Name Heat Main Points
1 52 Michael Gregory 1 1 0
40+ Quad Money          
Finish Number Name Heat Main Points
1 841 Michael Sisco DNF 1 0
DNF 212 Kevin Matley 1 DNF 0
50-90cc Youth OPEN Quad          
Finish Number Name Heat Main Points
1 6 Alyssa Allison 3 1 25
2 325 Trenton Butler 4 2 22
3 41 Colton Karraker 2 3 20
4 454 Jonah Chappell 1 4 18
5 31 Taylor Singleton 6 5 16
6 724 Graydon Dobbins 8 6 15
7 8 Camden Baker 5 7 14
8 623 Bryleigh Hinkle 7 8 13
50cc Shaft          
Finish Number Name Heat Main Points
1 318 Brayden Cox 1 1 25
2 313 Krue Smith 2 2 22
3 920 Camden Hurt 15 3 20
4 5 Houston Dukes 8 4 18
5 16 Tate Brush 3 5 16
6 199 Remington Reynolds 6 6 15
7 824 Bo Clapp 4 7 14
8 14 Jacob Gozy 7 8 13
9 605 Elias Tolley 5 9 12
10 21 Logan Allen 10 10 11
11 15 Landon Flora 9 11 10
12 347 Phen Couvillion 14 12 9
13 199/ Casen Biggart 11 13 8
14 821 Liam Shemwell 13 14 7
15 8/ Lake Lastovka DNF 15 6
16 118 Cooper Underwood 16 16 5
17 6 Lucy Streifthau 21 17 4
18 212 Keaton King 17 18 3
19 918 Shelby Lanham 19 19 2
20 20 Jaxson Gozy 20 20 1
21 421 Addi Garland 23 21 0
22 12 Kaylona Jones 18 22 0
23 89 Koen Rogers 24 23 0
25 38 Haven Dunnaway 22 25 0
26 51 Logan Nance DNF 26 0
DNF 171 Paisley Selph 12 DNF 0
65cc 7-9          
Finish Number Name Heat Main Points
1 22 Tinley Mccoy 1 1 25
2 318 Beau Needham 4 2 22
3 140 Austin Goodall 2 3 20
4 100 Micah Lastovka 7 4 18
5 22/ Colton Winfrey 5 5 16
6 891 Bentley Burchett 6 6 15
7 223 Kaiden Glick 3 7 14
65cc 10-11          
Finish Number Name Heat Main Points
1 824 Nash Travis 1 1 0
2 88 Hunter Garland 2 2 0
3 11 Brayden Lanier 3 3 0
4 114 Ryder Arant 4 4 0
5 13 Shane Abbott 5 5 0
Beg Yard Quad 0-90cc 4-9yr old          
Finish Number Name Heat Main Points
1 694 Paisleigh Hill 1 1 25
2 115 Jordan Tanner 2 2 22
3 95 Kason Noe 3 3 20
4 52 Owen Gregory 5 4 18
5 38 Zade Dunnaway 6 5 16
6 515 James Dobbins 7 6 15
7 3 Ansley Johnson 8 7 14
8 7 Waylon Beane 9 8 13
DSQ 516 Holden Payton DSQ DSQ 0
DSQ 24 Kaylinn Tatum DSQ DSQ 0
Quad Girls 6-12 50-90 2 stroke          
Finish Number Name Heat Main Points
1 6 Alyssa Allison 1 1 25
2 7 Daisy Parrish 6 2 22
3 7/ Hannah Smith 2 3 20
4 809 Kadie Wainman 4 4 18
5 12 Harleigh Singleton 3 5 16
6 4 Jayde Durham 5 6 15
50cc 7-8          
Finish Number Name Heat Main Points
1 318/ Beau Needham 1 1 0
2 22 Colton Winfrey 2 2 0
3 223 Kaiden Glick 3 3 0
4 199 Carson Odaniel 5 4 0
5 48 Gavin Selph 4 5 0
6 624 Jaxon Crick 10 6 0
7 37 Karson Polinski 6 7 0
8 384 Cooper Latch 7 8 0
9 24 Grayden Smith 9 9 0
10 13 Aj Puentes 8 10 0
85cc Junior 7-11          
Finish Number Name Heat Main Points
1 89 Hunter Murphy 1 1 25
2 11 Brayden Lanier DNF 2 22
3 223 Davin Messamore 3 3 20
4 35 Porter Shell 2 4 18
5 307 Aydan Scott 4 5 16
85cc Senior 12-15          
Finish Number Name Heat Main Points
1 17 Logan Hale 1 1 25
2 100 Charlie Morrison 2 2 22
3 3 Luke Johnson 3 3 20
4 188/ Donavan Smith 5 4 18
5 94 Conner Schaffer 4 5 16
6 615 Bryce Cox 6 6 15
7 181 Eli Vaden 9 7 14
8 57 Blake Goodwin 10 8 13
9 222 Aiden Hopper 8 9 12
10 117 Tyler Screws 7 10 11
Open A Money          
Finish Number Name Heat Main Points
1 149 Brice Klippel 1 1 0
2 777 Noah Lorette 2 2 0
450 C          
Finish Number Name Heat Main Points
1 / Clayton Harper 3 1 25
2 412 Jonathon Underwood 2 2 22
3 12 Blake Wrather 11 3 20
4 171 Lucas Hale 4 4 18
5 21 Josh Coble 6 5 16
6 107 Preston Biggart 7 6 15
7 330 Michael Wood 9 7 14
8 138 Deegan Croley 5 8 13
9 47 Danny Allmon 10 9 12
10 910 Tj Richardson 1 10 11
11 10 Matthew Allmon DNF 11 10
DNS 24 Ronnie A. Ray 8 DNS  
OPEN 2 STROKE          
Finish Number Name Heat Main Points
1 51 Malachi Metcalf 1 1 0
2 901 Landon Hauhe 2 2 0
3 14 Dustin Kellon 3 3 0
4 73 Tyler Scovel 4 4 0
DNS 312 Rick Tyler DNF DNS 0
Beg Bike          
Finish Number Name Heat Main Points
1 188 Cayden Davis 1 1 0
2 313 Gage Agnitsch 3 2 0
3 227 Gage Jones 2 3 0
4 126 Baker Osbourn 4 4 0
5 311 Travis Sheffield 5 5 0
6 1 Brock Clover DNF 6 0
7 314 Max Davis 6 7 0
8 x Josh West 7 8 0
9 44 Gage Fenn 8 9 0
10 12 Luke Beck 9 10 0
11 11 Jovany Gozy 10 11 0
150-300 Open Quad          
Finish Number Name Heat Main Points
1 54 Isaac Lane 1 1 25
2 24 Ethan Lee 2 2 22
3 55 Brent Thompson 3 3 20
4 113 Dylan Shelton 4 4 18
5 73 Trevor Singleton 5 5 16
6 88 Alex Roney DNS 6 15
7 187 Chloe Bebout 6 7 14
8 60 Ally Slate 7 8 13
9 858 Olivia Chappell 8 9 12
10 444 Brody Buckingham 9 10 11
25+ Quad Trophy          
Finish Number Name Heat Main Points
1 84 Blake Green 1 1 25
2 117 Jeff Shelton 2 2 22
3 5 Cody Tyler 3 3 20
25+ Quad money          
Finish Number Name Heat Main Points
1 841 Michael Sisco 1 1 0
Open B/C Amateur Quad          
Finish Number Name Heat Main Points
1 52 Cooper Gregory 1 1 25
2 92 Aiden Waychoff 2 2 22
3 940 Chris Clobes 3 3 20
65 Beginner          
Finish Number Name Heat Main Points
1 13 Shane Abbott 2 1 0
2 211 Cordell Smith 4 2 0
3 151 Elijah Moran 3 3 0
4 149 Kaden Klippel 1 4 0
Girls 9-13/Women 14 & Up          
Finish Number Name Heat Main Points
1 22 Tinley Mccoy 4 1 25
2 34 Sarah Heyduck 1 2 22
3 318 Lacey Smith 2 3 20
4 4 Kelvia Campbell 3 4 18
5 100 Lauren Groves 7 5 16
6 831 Gracie Stone 5 6 15
7 9 Molly Moore 6 7 14
8 316 Graham Couvillion 8 8 13
Quad 0-50cc 5-8 Production          
Finish Number Name Heat Main Points
1 256 Ezra Dover 1 1 25
2 3 Laiken Baker 3 2 22
3 521 Brayson Lanham 4 3 20
4 123 Cohen Bebout 2 4 18
5 55 Bennett West 7 5 16
6 4 Jayde Durham 6 6 15
7 24 Kaylinn Tatum 8 7 14
8 7 Daisy Parrish 5 DNF 13
25+Money          
Finish Number Name Heat Main Points
1 149 Brice Klippel 1 1 0
2 258 Torre Streifthau 2 2 0
3 777 Noah Lorette 3 3 0
40+ Money          
Finish Number Name Heat Main Points
1 113 Brad Osbourn 1 1 0
DNS 28 Josh Cox DNF DNS 0
25+ B/C Trophy          
Finish Number Name Heat Main Points
1 180 Kevin Popaeko 3 1 25
2 910 Tj Richardson 2 2 22
3 460 Ryan Popaeko 6 3 20
4 21 Adam Witherspoon 4 4 18
5 178 Trevor Jones 9 5 16
6 99 Jacob Crossett 1 6 15
7 54 Mike Catherson 7 7 14
8 47 Danny Allmon 8 8 13
9 151 Tyler Smith 5 9 12
Supermini 7-16          
Finish Number Name Heat Main Points
1 17 Logan Hale 1 1 25
2 3 Luke Johnson 3 2 22
3 94 Conner Schaffer 2 3 20
4 615 Bryce Cox 7 4 18
5 188/ Donavan Smith 5 5 16
6 89 Hunter Murphy 8 6 15
7 11 Brayden Lanier 6 7 14
8 181 Eli Vaden DNF 8 13
9 223 Davin Messamore 9 9 12
10 222 Aiden Hopper 10 10 11
11 57 Blake Goodwin 11 11 10
12 117 Tyler Screws 12 12 9
DNS 100 Charlie Morrison 4 DNS 5
50cc 4-6          
Finish Number Name Heat Main Points
1 318 Brayden Cox 1 1 25
2 38 Bo Clapp 2 2 22
3 313 Krue Smith 4 3 20
4 16 Tate Brush 3 4 18
5 199 Remington Reynolds 5 5 16
6 51 Logan Nance DNS 6 15
7 5 Houston Dukes 6 7 14
8 920 Camden Hurt 7 8 13
9 605 Elias Tolley 8 9 12
10 347 Phen Couvillion 9 10 11
11 918 Shelby Lanham 16 11 10
12 15 Landon Flora 14 12 9
13 21 Logan Allen 12 13 8
14 8 Connor Tanner 11 14 7
15 14 Jacob Gozy 10 15 6
16 171 Paisley Selph 13 16 5
17 118 Cooper Underwood DNF 17 4
18 821 Liam Shemwell 17 18 3
19 8/ Lake Lastovka 15 19 2
DNS 32 Emberson Ellis DNS DNS 1
Quad Womens 13&up 150cc&up          
Finish Number Name Heat Main Points
1 60 Ally Slate 2 1 25
2 187 Chloe Bebout 3 2 22
3 44 Karsyn Tucker 1 3 20
4 858 Olivia Chappell 4 4 18
5 623 Bryleigh Hinkle 6 5 16
6 12 Kaleigh Singleton 5 6 15
65cc 7-11          
Finish Number Name Heat Main Points
1 824 Nash Travis 1 1 25
2 140 Austin Goodall 3 2 22
3 11 Brayden Lanier 9 3 20
4 88 Hunter Garland 8 4 18
5 100 Micah Lastovka 2 5 16
6 114 Ryder Arant 5 6 15
7 223 Kaiden Glick 6 7 14
8 891 Bentley Burchett 11 8 13
9 318 Beau Needham 4 9 12
10 13 Shane Abbott 10 10 11
DNS 10 Jeron Boggess 7 DNS 5
30+ B/C Bike Trophy          
Finish Number Name Heat Main Points
1 21/ Jansin Mccoy 1 1 25
2 99 Jacob Crossett 3 2 22
3 95 Jonathan Noe 4 3 20
4 180 Kevin Popaeko 2 4 18
5 21 Adam Witherspoon 8 5 16
6 178 Trevor Jones 9 6 15
7 216 Nathan Dover 7 7 14
8 151 Tyler Smith 12 8 13
9 23 Tony Moon 5 9 12
10 54 Mike Catherson 10 10 11
11 513 Rick Tyler 11 11 10
12 98 Ed Campbell 6 12 9
30+ Bike Money          
Finish Number Name Heat Main Points
1 258 Torre Streifthau 1 1 0
50+ Bike Money          
Finish Number Name Heat Main Points
1 11 Mike Schaffer 1 1 0
2 415 Jeff Reed 2 2 0
16-24 Bike Open Trophy          
Finish Number Name Heat Main Points
1 51 Malachi Metcalf 1 1 25
2 / Clayton Harper 2 2 22
3 412 Jonathon Underwood 3 3 20
4 4 Austin Moore 6 4 18
5 13 Braxton Doss 7 5 16
6 88 Ethan Ruark 9 6 15
7 7 Michael J. Schaffer 5 7 14
8 188 Cayden Davis 8 8 13
9 313 Gage Agnitsch 10 9 12
10 561 Cristian Machuca 11 10 11
11 212 Noah Menees 4 11 10
250 B          
Finish Number Name Heat Main Points
1 25 Ryder Haney 1 1 25
Open Outlaw          
Finish Number Name Heat Main Points
1 149 Brice Klippel 1 1 0
Quad 16-24 Open Trophy          
Finish Number Name Heat Main Points
1 29 Austin Skinner 1 1 25
2 33 Brady Boggess 4 2 22
3 84 Preston Foutch 3 3 20
4 406 Ty Polinski 2 4 18
5 92 Aiden Waychoff 5 5 16
Quad 16-24 Money          
Finish Number Name Heat Main Points
1 11 Grant Uzzle 1 1 0
50cc 4-8 Open          
Finish Number Name Heat Main Points
1 22 Colton Winfrey 3 1 25
2 223 Kaiden Glick 2 2 22
3 38 Bo Clapp 7 3 20
4 318 Brayden Cox 6 4 18
5 199 Carson Odaniel 4 5 16
6 256 Ezra Dover 17 6 15
7 37 Karson Polinski 9 7 14
8 48 Gavin Selph 5 8 13
9 384 Cooper Latch 14 9 12
10 624 Jaxon Crick 10 10 11
11 16 Tate Brush 8 11 10
12 13 Aj Puentes 13 12 9
13 318/ Beau Needham 1 13 8
14 24 Grayden Smith 12 14 7
15 605 Elias Tolley 11 15 6
16 37 Allie Cobb 15 16 5
17 14 Jacob Gozy 16 17 4
18 51 Logan Nance DNF 18 3
Quad 50- 70cc 6-11 Production          
Finish Number Name Heat Main Points
1 33 Jase Davis 8 1 25
2 3 Laiken Baker 2 2 22
3 7/ Hannah Smith 3 3 20
4 123 Cohen Bebout 4 4 18
5 724 Graydon Dobbins DNS 5 16
6 43 Levi Jenkins 1 6 15
7 55 Bennett West 5 7 14
8 311 Ayden Shelton 6 8 13
9 220 Amy Johnson 7 9 12
250 C          
Finish Number Name Heat Main Points
1 99 Jacob Crossett 11 1 25
2 / Clayton Harper 8 2 22
3 910 Tj Richardson 1 3 20
4 212 Noah Menees 3 4 18
5 13 Braxton Doss 12 5 16
6 12 Blake Wrather 4 6 15
7 171 Lucas Hale 5 7 14
8 618 Brisan Dirden 13 8 13
9 21 Adam Witherspoon 6 9 12
10 138 Deegan Croley 15 10 11
11 26 Braiden Warner 7 11 10
12 330 Michael Wood 17 12 9
13 88 Ethan Ruark 9 13 8
14 4 Austin Moore 14 14 7
15 199 Scott Reynolds 10 15 6
16 107 Preston Biggart 16 16 5
17 10 Matthew Allmon 18 17 4
18 561 Cristian Machuca 19 18 3
DNS 51 Malachi Metcalf 2 DNS 2
Quad Jr Outlaw, 8-15          
Finish Number Name Heat Main Points
1 54 Isaac Lane 1 1 25
2 113 Dylan Shelton 3 2 22
3 44 Karsyn Tucker 4 3 20
4 444 Brody Buckingham 5 4 18
5 24 Ethan Lee 2 5 16
85 Beginner          
Finish Number Name Heat Main Points
1 615 Bryce Cox 1 1 0
2 11 Brayden Lanier 2 2 0
3 181 Eli Vaden 3 3 0
4 223 Davin Messamore 4 4 0
5 222 Aiden Hopper 5 5 0
6 51 Wyatt Moran 7 6 0
7 57 Blake Goodwin 6 7 0
8 307 Aydan Scott 8 8 0
9 258 Daniel Streifthau 9 9 0
Quad 70-90 Production          
Finish Number Name Heat Main Points
1 454 Jonah Chappell 1 1 25
2 2 Camden Lanham 6 2 22
3 33 Jase Davis 2 3 20
4 809 Kadie Wainman 5 4 18
5 7/ Hannah Smith 3 5 16
6 43 Levi Jenkins 4 6 15
DNS 10 Jeron Boggess DNF DNS 5
Quad 0-90cc Shifter          
Finish Number Name Heat Main Points
1 6 Alyssa Allison 1 1 0
2 325 Trenton Butler 3 2 0
3 41 Colton Karraker 2 3 0
Schoolboy 12-16          
Finish Number Name Heat Main Points
1 171 Lucas Hale 1 1 25
2 17 Logan Hale 5 2 22
3 901 Landon Hauhe 4 3 20
4 618 Brisan Dirden 3 4 18
5 212 Noah Menees 2 5 16
6 188 Cayden Davis 7 6 15
7 26 Braiden Warner 6 7 14
8 25 Ryder Haney 8 8 13
9 313 Gage Agnitsch 9 9 12
10 1 Brock Clover 12 10 11
11 188/ Donavan Smith 11 11 10
12 311 Travis Sheffield 10 12 9
13 12 Luke Beck 13 13 8